PH21E - SpiraXcel C5000
Applicable Standard : ISO 18752 - CC
Construction
Inner tube
Synthetic rubber - black resistant to oil and water
Reinforcement
- Double steel wire braids (DN06 - 08)Four high tensile steel wire spirals (DN10 - 31)Six high tensile steel wire spirals (DN38)
Cover
Synthetic rubber - black resistant to abrasion and weather, oil & ozone.
Application
Designed for constant pressure hydraulic lines up to 350 bar, this hose is suitable for use with petroleum or water based fluids in hydraulic systems. It is ideally suited for agricultural, construction, and material handling equipment and systems, where high flexibility and low bending force are essential for ease of installation in confined or complex routing conditions.
| Item Code |
Dash Size |
DN | Hose Structure |
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | ||||
| PH21E-04 | -04 | 06 | 2WB | 1/4 | 6.7 | 0.52 | 13.2 | 5000 | 350 | 20000 | 1400 | 2.0 | 50 | 0.330 |
| PH21E-05 | -05 | 08 | 2WB | 5/16 | 8.2 | 0.59 | 15.0 | 5000 | 350 | 20000 | 1400 | 2.2 | 55 | 0.380 |
| PH21E-06 | -06 | 10 | 4WS | 3/8 | 9.8 | 0.77 | 19.5 | 5000 | 350 | 20000 | 1400 | 2.5 | 63 | 0.660 |
| PH21E-08 | -08 | 12 | 4WS | 1/2 | 13.1 | 0.88 | 22.4 | 5000 | 350 | 20000 | 1400 | 3.5 | 90 | 0.790 |
| PH21E-10 | -10 | 16 | 4WS | 5/8 | 16.2 | 1.06 | 27.0 | 5000 | 350 | 20000 | 1400 | 3.9 | 100 | 1.260 |
| PH21E-12 | -12 | 19 | 4WS | 3/4 | 19.3 | 1.16 | 29.5 | 5000 | 350 | 20000 | 1400 | 4.7 | 120 | 1.390 |
| PH21E-16 | -16 | 25 | 4WS | 1 | 25.9 | 1.43 | 36.4 | 5000 | 350 | 20000 | 1400 | 5.9 | 150 | 1.930 |
| PH21E-20 | -20 | 31 | 4WS | 1.1/4 | 32.2 | 1.74 | 44.3 | 5000 | 350 | 20000 | 1400 | 8.2 | 208 | 2.525 |
| PH21E-24 | -24 | 38 | 6WS | 1.1/2 | 38.7 | 2.26 | 57.3 | 5000 | 350 | 20000 | 1400 | 12.0 | 305 | 4.970 |
Temperature Range : Continuous: -40°C to +120°C
Impulse Cycles : 500,000
