PH280 - WATER BLAST 30
Construction
Inner tube
Black colour, Synthetic rubber resistant to oil and water
Reinforcement
- Four high tensile steel wire spirals
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Application
Water blasting, Water jetting, cleaning equipment. Delivery of water and water emulsions
| Item Code |
Dash Size |
DN |
ID
|
RI OD
|
OD
|
WP
|
BP
|
BR/r
|
W
|
||||||
| inch | mm | inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| PH280-04 | -04 | 06 | 1/4 | 6.4 | 0.58 | 14.7 | 0.70 | 17.9 | 12325 | 850 | 30815 | 2125 | 5.1 | 130 | 0.627 |
| PH280-06 | -06 | 10 | 3/8 | 9.5 | 0.69 | 17.5 | 0.83 | 21.1 | 12325 | 850 | 30815 | 2125 | 6.1 | 155 | 0.838 |
| PH280-08 | -08 | 12 | 1/2 | 12.7 | 0.84 | 21.3 | 0.97 | 24.6 | 12325 | 850 | 30815 | 2125 | 7.9 | 200 | 1.184 |
| PH280-12 | -12 | 19 | 3/4 | 19.0 | 1.17 | 29.8 | 1.29 | 32.8 | 12325 | 850 | 30815 | 2125 | 9.8 | 250 | 2.024 |
| PH280-16 | -16 | 25 | 1 | 25.4 | 1.38 | 35.1 | 1.51 | 38.3 | 12325 | 850 | 30815 | 2125 | 11.8 | 300 | 2.447 |
Temperature Range : Continuous: -40°C to +90°C
