Download PDF

    PH647 - SLURRY & MUD WATER SUCTION AND DISCHARGE HOSE

    product img

    Construction

    Inner tube

    Black colour, Synthetic and natural rubber blend resistant to abrasion

    Reinforcement

    Plies of synthetic textile cords with steel helix and two cross anti static copper wires

    Cover

    Black colour, Synthetic rubber resistant to ozone, weather and abrasion

    Application

    For suction and discharge of slurry, mud and waste water

    Item
    Code
    Dash
    Size
    img
    ID
    OD
    OD
    img
    WP
    img
    BP
    img
    W
    inch mm inch mm psi bar psi bar kg/m
    PH647-32 -32 2 51.0 2.64 67.0 150 10 450 30 2.80
    PH647-48 -48 3 76.0 3.66 93.0 150 10 450 30 4.70
    PH647-64 -64 4 102.0 4.80 122.0 150 10 450 30 5.40
    PH647-80 -80 5 127.0 5.79 147.0 150 10 450 30 6.20
    PH647-96 -96 6 152.0 6.85 174.0 150 10 450 30 12.60
    PH647-128 -128 8 203.0 9.33 237.0 150 10 450 30 19.70

    imgTemperature Range : Continuous: -30°C to +70°C