PH471 - STEAM 1 W/B
Applicable Standard : IS 10655 Type 2/ISO 6134 Type 1A/BS 5342 Type 1A
Construction
Inner tube
Black colour, EPDM rubber resistant to high temperature steam
Reinforcement
- Single steel wire Braid
Cover
Red Colour, EPDM rubber resistant to abrasion, heat and weather
Application
High temperature steam Lines at constant pressure of 145 psi
| Item Code |
Dash Size |
DN |
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| PH471-06 | -06 | 10 | 3/8 | 10.0 | 0.69 | 17.5 | 145 | 10 | 1450 | 100 | 5.1 | 130 | 0.399 |
| PH471-08 | -08 | 12 | 1/2 | 12.5 | 0.87 | 22.0 | 145 | 10 | 1450 | 100 | 5.9 | 150 | 0.496 |
| PH471-12 | -12 | 19 | 3/4 | 19.0 | 1.14 | 29.0 | 145 | 10 | 1450 | 100 | 9.1 | 230 | 0.727 |
| PH471-16 | -16 | 25 | 1 | 25.4 | 1.37 | 34.8 | 145 | 10 | 1450 | 100 | 11.8 | 300 | 0.800 |
| PH471-20 | -20 | 32 | 1.1/4 | 31.5 | 1.65 | 42.0 | 145 | 10 | 1450 | 100 | 14.8 | 375 | 1.281 |
Temperature Range : Continuous: Up to +185°C Steam
