PH651 - RADIATOR HOSE
Construction
Inner tube
Black Colour, EPDM rubber resistant to wide range of Industrial Chemicals
Reinforcement
- Plies of synthetic textile cords
Cover
Black colour, EPDM rubber resistant to ozone, weather and abrasion
Application
For conveying hot water mixed with anti- freeze liquids in cooling systems
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BP
|
W
|
||||
| inch | mm | inch | mm | psi | bar | psi | bar | kg/m | ||
| PH651-08 | -08 | 1/2 | 12.7 | 0.83 | 21.0 | 75 | 5 | 220 | 15 | 0.30 |
| PH651-12 | -12 | '3/4 | 19.0 | 1.10 | 28.0 | 75 | 5 | 220 | 15 | 0.45 |
| PH651-16 | -16 | 1 | 25.0 | 1.34 | 34.0 | 75 | 5 | 220 | 15 | 0.50 |
| PH651-20 | -20 | 1.1/4 | 32.0 | 1.65 | 42.0 | 75 | 5 | 220 | 15 | 0.60 |
| PH651-24 | -24 | 1.1/2 | 38.0 | 1.89 | 48.0 | 75 | 5 | 220 | 15 | 0.80 |
| PH651-32 | -32 | 2 | 51.0 | 2.44 | 62.0 | 75 | 5 | 220 | 15 | 1.20 |
| PH651-40 | -40 | 2.1/2 | 64.0 | 2.99 | 76.0 | 75 | 5 | 220 | 15 | 1.40 |
| PH651-48 | -48 | 3 | 76.0 | 3.50 | 89.0 | 75 | 5 | 220 | 15 | 1.65 |
| PH651-64 | -64 | 4 | 102.0 | 4.57 | 116.0 | 75 | 5 | 220 | 15 | 2.60 |
| PH651-80 | -80 | 5 | 127.0 | 5.59 | 142.0 | 75 | 5 | 220 | 15 | 4.60 |
| PH651-96 | -96 | 6 | 152.0 | 6.57 | 167.0 | 75 | 5 | 220 | 15 | 6.80 |
Temperature Range : Continuous: -40°C to +120°C
