PH1001 - PTFE WITH SS BRAID
Applicable Standard : Polyhose proprietary product
Construction
Inner tube
Sintered tube of polytetrafluoroethylene (P.T.F.E)
Reinforcement
- Single braid of 304 series of stainless steel wire
Application
PTFE hose exhibits excellent temperature resistance in both high and low temperatures, outstanding chemical resistance, non-contamination properties, a low coefficient of friction, and resistance to deterioration. Therefore, the hose is generally used in applications where one or more of these properties are the main criteria.
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | ||
| PH1001-4 | -4 | 3/16 | 4.83 | 0.329 | 8.35 | 3000 | 210 | 12000 | 840 | 1.5 | 38.1 | 84 |
| PH1001-5 | -5 | 1/4 | 6.48 | 0.370 | 9.40 | 3000 | 210 | 12000 | 840 | 3.0 | 75 | 130 |
| PH1001-6 | -6 | 5/16 | 8.0 | 0.440 | 11.2 | 2500 | 175 | 10000 | 700 | 3.5 | 88.9 | 170 |
| PH1001-7 | -7 | 3/8 | 9.65 | 0.495 | 12.6 | 2000 | 140 | 8000 | 560 | 5.0 | 125 | 160 |
| PH1001-8 | -8 | 13/32 | 10.4 | 0.563 | 14.3 | 2000 | 140 | 8000 | 560 | 4.5 | 114 | 220 |
| PH1001-10 | -10 | 1/2 | 12.83 | 0.630 | 16.0 | 1750 | 120 | 7000 | 480 | 6.5 | 165 | 240 |
| PH1001-12 | -12 | 5/8 | 16.00 | 0.811 | 20.6 | 1500 | 105 | 6000 | 420 | 6.0 | 152 | 410 |
| PH1001-14 | -14 | 3/4 | 19.18 | 0.880 | 22.4 | 1000 | 69 | 4000 | 276 | 8.5 | 216 | 300 |
| PH1001-16 | -16 | 7/8 | 22.23 | 1.030 | 26.2 | 1000 | 70 | 4000 | 280 | 9.0 | 229 | 580 |
| PH1001-18 | -18 | 1 | 25.53 | 1.130 | 28.70 | 1000 | 70 | 4000 | 280 | 12 | 305 | 490 |
Temperature Range : Continuous : -54°C to +230°C
Vacuum : 28.5 in.Hg
