Download PDF

    PTFE TUBE

    PTFE TUBE

    Key Properties of PTFE :

    • Polytetrafluoroethylene (P.T.F.E) has the lowest coefficient of friction of all polymers
    • Useful in high temperature applications
    • Very good chemical resistance to all common solvents, acids and bases
    • PTFE is virtually unaffected by oxygen, ozone and UV light
    • Excellent dielectric insulation properties
    • The working temperature of PTFE is extremely broad, ranging from 260° C (500° F) to -270° C (-454° F)

    Note : All of our tubing can be supplied in colors with enhancing fillers and also with color stripes we can provide the tubes. We also supply Convoluted tubes, Conductive PTFE Plain and PTFE Conductive Convoluted tubes kindly refer our part nomenclature before ordering. Also special sizes are available on request.

    Property Specification Unit Value
    General Continuous service temperature Maximum ° C 260
    General Continuous service temperature Maximum ° F 500
    General Chemical resistance - - Excellent
    General Specific gravity D 792 - 2.15
    Electrical Dielectric constant D 150 at 10^3 Hz - 2.1
    Electrical Dielectric constant D 150 at 10^6 Hz - 2.1
    Electrical Dielectric dissipation factor D 150 at 10^3 Hz - 0.0002
    Electrical Dielectric dissipation factor D 150 at 10^6 Hz - 0.0002
    Electrical Dielectric strength (short term) 10 mils film D 149 Volt / mil >1 400
    Electrical Volume resistivity D 257 Ohm·cm >10^ 18
    Environmental Water absorption D 570 % < 0.01
    Environmental Weather resistance - - Excellent
    Environmental Oxygen index D 2863 % >95
    Environmental Flammability UL 94 - V-0
    Mechanical Tensile strength D 1708, D 638 psi 3 500
    Mechanical Elongation D 1708, D 638 % 300
    Mechanical Compressive strength D 695 psi 3 500
    Mechanical Impact strength D 256 at +23°C Ft-Lb / in 3.5
    Mechanical Flexural Modulus D 790 at +23°C psi 90 000
    Mechanical Tensile Modulus D 638 psi 80 000
    Mechanical Hardness D 2240 - D-60
    Thermal Melting point - ° C 327
    Thermal Melting point - ° F 620
    Thermal Thermal conductivity C-177 BTU / hr / ft2 /°F. in 1.7
    Thermal Deflection temperature 66 psi D 648 ° C 122
    Thermal 264 psi D 648 ° C 55
    Thermal Deflection temperature 66 psi D 648 ° F 252
    Thermal 264 psi D 648 ° F 131

    Technical Details

    Metric Size

    Item Code
    img
    ID
    img
    OD
    img
    WT
    img
    BP
    img
    W
    mm mm mm bar g/m
    18-0040000300NT 3.00 4.00 0.50 40 13
    18-0045000300NT 3.00 4.50 0.75 56 21
    18-0050000300NT 3.00 5.00 1.00 70 30
    18-0045000350NT 3.50 4.50 0.50 35 15
    18-0050000350NT 3.50 5.00 0.75 49 24
    18-0055000350NT 3.50 5.50 1.00 62 34
    18-0050000400NT 4.00 5.00 0.50 31 17
    18-0055000400NT 4.00 5.50 0.75 44 27
    18-0060000400NT 4.00 6.00 1.00 56 38
    18-0070000400NT 4.00 7.00 1.50 76 63
    18-0065000450NT 4.50 6.50 1.00 51 42
    18-0060000500NT 5.00 6.00 0.50 25 21
    18-0065000500NT 5.00 6.50 0.75 37 33
    18-0070000500NT 5.00 7.00 1.00 47 46
    18-0080000500NT 5.00 8.00 1.50 65 74
    18-0090000500NT 5.00 9.00 2.00 80 106
    18-0075000550NT 5.50 7.50 1.00 43 49
    18-0070000600NT 6.00 7.00 0.50 22 25
    18-0080000600NT 6.00 8.00 1.00 40 53
    18-0090000600NT 6.00 9.00 1.50 56 85
    18-0100000600NT 6.00 10.00 2.00 70 122
    18-0080000650NT 6.50 8.00 0.75 29 41
    18-0080000700NT 7.00 8.00 0.50 19 28
    18-0090000700NT 7.00 9.00 1.00 35 61
    18-0100000700NT 7.00 10.00 1.50 49 97
    18-0095000750NT 7.50 9.50 1.00 33 65
    18-0090000800NT 8.00 9.00 0.50 16 32
    18-0095000800NT 8.00 9.50 0.75 24 50
    18-0100000800NT 8.00 10.00 1.00 31 68
    18-0120000800NT 8.00 12.00 2.00 56 152
    18-0105000850NT 8.50 10.50 1.00 29 72
    18-0100000900NT 9.00 10.00 0.50 15 36
    18-0105000900NT 9.00 10.50 0.75 22 56
    18-0110000900NT 9.00 11.00 1.00 28 76
    18-0120000900NT 9.00 12.00 1.50 40 120
    18-0110001000NT 10.00 11.00 0.50 13 40
    18-0120001000NT 10.00 12.00 1.00 25 84
    18-0130001000NT 10.00 13.00 1.50 37 131
    18-0140001000NT 10.00 14.00 2.00 47 182
    18-0150001000NT 10.00 15.00 2.50 56 237
    18-0130001100NT 11.00 13.00 1.00 23 91
    18-0140001200NT 12.00 14.00 1.00 22 99
    18-0150001200NT 12.00 15.00 1.50 31 154
    18-0160001200NT 12.00 16.00 2.00 40 213
    18-0150001300NT 13.00 15.00 1.00 20 106
    18-0160001300NT 13.00 16.00 1.50 29 165
    18-0170001300NT 13.00 17.00 2.00 37 228
    18-0160001400NT 14.00 16.00 1.00 19 114
    18-0170001400NT 14.00 17.00 1.50 27 177
    18-0180001400NT 14.00 18.00 2.00 35 243
    18-0170001500NT 15.00 17.00 1.00 18 122
    18-0180001500NT 15.00 18.00 1.50 25 188
    18-0180001600NT 16.00 18.00 1.00 16 129
    18-0190001600NT 16.00 19.00 1.50 24 199
    18-0200001600NT 16.00 20.00 2.00 31 274
    18-0195001650NT 16.50 19.50 1.50 23 205
    18-0200001700NT 17.00 20.00 1.50 23 211
    18-0200001800NT 18.00 20.00 1.00 15 144
    18-0210001800NT 18.00 21.00 1.50 22 222
    18-0220001800NT 18.00 22.00 2.00 28 304
    18-0210001900NT 19.00 21.00 1.00 14 152
    18-0220001900NT 19.00 22.00 1.50 20 234

    Imperial Size

    Item Code
    img
    ID
    img
    OD
    img
    WT
    img
    BP
    img
    W
    inch mm inch mm inch bar g/m
    18-0048000320NT 1/8 3.20 3/16 4.80 1/32 56 24
    18-0064000320NT 1/8 3.20 1/4 6.40 1/16 93 58
    18-0064000400NT 5/32 4.00 1/4 6.40 3/64 65 47
    18-0064000480NT 3/16 4.80 1/4 6.40 1/32 40 34
    18-0079000480NT 3/16 4.80 5/16 7.90 1/16 70 75
    18-0079000640NT 1/4 6.40 5/16 7.90 1/32 31 41
    18-0095000640NT 1/4 6.40 3/8 9.50 1/16 56 94
    18-0127000640NT 1/4 6.40 1/2 12.70 1/8 93 229
    18-0095000790NT 5/16 7.90 3/8 9.50 1/16 25 53
    18-0111000950NT 3/8 9.50 7/16 11.10 1/32 21 63
    18-0127000950NT 3/8 9.50 1/2 12.70 1/16 40 135
    18-0127001110NT 7/16 11.10 1/2 12.70 1/32 19 72
    18-0143001270NT 1/2 12.70 9/16 14.30 1/32 16 82
    18-0159001270NT 1/2 12.70 5/8 15.90 1/16 31 174
    18-0159001430NT 9/16 14.30 5/8 15.90 1/32 15 92
    18-0175001590NT 5/8 15.90 11/16 17.50 1/32 13 102
    18-0191001590NT 5/8 15.90 3/4 19.10 1/16 25 213
    18-0191001750NT 11/16 17.50 3/4 19.10 1/32 12 111
    18-0222301910NT 3/4 19.10 7/8 22.23 1/16 22 246