PH 2000 SERIES - MFM
Structure
Annular corrugated mechanical formed flexible metal hoses produced from longitudinally welded tubes with or without braiding
Characteristics
Standard Pitch / Medium Flexibility / Light Weight
Standards
EN ISO 10380
METRIC SYSTEM :
| Item Code | DN | Braids |
Braid Construction
(No of Carriers X No od Strands
|
Braid
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|
| X Wire Diameter) | Coverage | (D) | (D1 & D2) | W.P (Max) 20°C | B.P (Min) 20°C | Dynamic | Static | Weight per Meter | |||
| % | mm | mm | bar | bar | mm | mm | Kg | ||||
| PH2000R00006 | 6 | 0 | 6.3 | 9.6 | 5.0 | --- | --- | --- | 0.075 | ||
| PH2000R1R006 | 6 | 1 | 24 X 5 X 0.3 | 94 | 6.3 | 10.8 | 162.0 | 648 | 25.0 | 25.0 | 0.160 |
| PH2000R2R006 | 6 | 2 | 6.3 | 12.0 | 243.0 | 972 | --- | --- | 0.240 | ||
| PH2000R00008 | 8 | 0 | 8.5 | 12.1 | 5.0 | -- | --- | --- | 0.090 | ||
| PH2000R1R008 | 8 | 1 | 24 X 5 X 0.3 | 92 | 8.5 | 13.6 | 112.0 | 448 | 130.0 | 32.0 | 0.180 |
| PH2000R2R008 | 8 | 2 | 8.5 | 14.8 | 168.0 | 672 | --- | --- | 0.270 | ||
| PH2000R00010 | 10 | 0 | 10.0 | 14.1 | 5.0 | --- | --- | --- | 0.105 | ||
| PH2000R1R010 | 10 | 1 | 24 X 6 X 0.3 | 92 | 10.0 | 15.7 | 97.0 | 388 | 150.0 | 38.0 | 0.220 |
| PH2000R2R010 | 10 | 2 | 10.0 | 16.9 | 145.5 | 582 | --- | --- | 0.340 | ||
| PH2000R00012 | 12 | 0 | 12.1 | 16.7 | 4.5 | --- | --- | --- | 0.120 | ||
| PH2000R1R012 | 12 | 1 | 24 X 8 X 0.3 | 92 | 12.1 | 18.2 | 89.0 | 356 | 165.0 | 45.0 | 0.285 |
| PH2000R2R012 | 12 | 2 | 12.1 | 19.4 | 133.0 | 533 | --- | --- | 0.460 | ||
| PH2000R00016 | 16 | 0 | 16.6 | 21.9 | 4.5 | --- | --- | --- | 0.185 | ||
| PH2000R1R016 | 16 | 1 | 36 X 7 X 0.3 | 96 | 16.6 | 23.5 | 60.0 | 240 | 195.0 | 58.0 | 0.385 |
| PH2000R2R016 | 16 | 2 | 16.6 | 24.7 | 90.0 | 360 | --- | --- | 0.575 | ||
| PH2000R00020 | 20 | 0 | 20.2 | 26.7 | 3.0 | --- | --- | --- | 0.270 | ||
| PH2000R1R020 | 20 | 1 | 36 X 9 X 0.3 | 94 | 20.2 | 28.2 | 60.0 | 240 | 225.0 | 70.0 | 0.530 |
| PH2000R2R020 | 20 | 2 | 20.2 | 29.4 | 90.0 | 360 | --- | --- | 0.780 | ||
| PH2000R00025 | 25 | 0 | 25.3 | 32.3 | 3.0 | --- | --- | --- | 0.365 | ||
| PH2000R1R025 | 25 | 1 | 36 X 10 X 0.3 | 96 | 25.3 | 33.8 | 50.0 | 200 | 260.0 | 85.0 | 0.665 |
| PH2000R2R025 | 25 | 2 | 25.3 | 35.0 | 75.0 | 300 | --- | --- | 0.960 | ||
| PH2000R00032 | 32 | 0 | 33.6 | 41.2 | 3.0 | ---- | --- | --- | 0.470 | ||
| PH2000R1R032 | 32 | 1 | 48 X 8 X 0.4 | 94 | 33.6 | 43.0 | 46.0 | 184 | 300.0 | 105.0 | 1.000 |
| PH2000R2R032 | 32 | 2 | 33.6 | 44.6 | 69.0 | 276 | --- | --- | 1.500 | ||
| PH2000R00040 | 40 | 0 | 40.0 | 49.5 | 2.0 | --- | --- | --- | 0.650 | ||
| PH2000R1R040 | 40 | 1 | 48 X 9 X 0.4 | 92 | 40.0 | 51.3 | 42.0 | 168 | 340.0 | 130.0 | 1.230 |
| PH2000R2R040 | 40 | 2 | 40.0 | 52.9 | 63.0 | 252 | --- | --- | 1.810 | ||
| PH2000R00050 | 50 | 0 | 50.4 | 60.5 | 2.0 | ---- | --- | --- | 0.885 | ||
| PH2000R1R050 | 50 | 1 | 48 X 10 X 0.4 | 96 | 50.4 | 62.6 | 32.0 | 128 | 390.0 | 160.0 | 1.520 |
| PH2000R2R050 | 50 | 2 | 50.4 | 64.2 | 48.0 | 192 | --- | --- | 2.150 | ||
IMPERIAL SYSTEM :
| Item Code | DN | Braids |
Braid Construction
(No of Carriers X No od Strands
|
Braid
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|
| X Wire Diameter) | Coverage | (D) | (D1 & D2) | W.P (Max) 70°F | B.P (Min) 70°F | Dynamic | Static | Weight per Meter | |||
| % | inch | inch | psi | psi | inch | inch | lbs | ||||
| PH2000R00006 | 1/4" | 0 | 0.2 | 0.4 | 72 | --- | --- | --- | 0.050 | ||
| PH2000R1R006 | 1/4" | 1 | 24 X 5 X 0.012 | 94 | 0.2 | 0.4 | 2350 | 9400 | 4.33 | 0.98 | 0.110 |
| PH2000R2R006 | 1/4" | 2 | 0.2 | 0.5 | 3524 | 14096 | --- | --- | 0.160 | ||
| PH2000R00008 | 5/16" | 0 | 0.3 | 0.5 | 72 | -- | --- | --- | 0.060 | ||
| PH2000R1R008 | 5/16" | 1 | 24 X 5 X 0.012 | 92 | 0.3 | 0.5 | 1624 | 6496 | 5.12 | 1.26 | 0.130 |
| PH2000R2R008 | 5/16" | 2 | 0.3 | 0.6 | 2436 | 9744 | --- | --- | 0.200 | ||
| PH2000R00010 | 3/8" | 0 | 0.4 | 0.6 | 72 | --- | --- | --- | 0.070 | ||
| PH2000R1R010 | 3/8" | 1 | 24 X 6 X 0.012 | 92 | 0.4 | 0.6 | 1407 | 5628 | 5.91 | 1.50 | 0.150 |
| PH2000R2R010 | 3/8" | 2 | 0.4 | 0.7 | 2111 | 8442 | --- | --- | 0.230 | ||
| PH2000R00012 | 1/2" | 0 | 0.5 | 0.7 | 65 | --- | --- | --- | 0.080 | ||
| PH2000R1R012 | 1/2" | 1 | 24 X 8 X 0.012 | 92 | 0.5 | 0.7 | 1290 | 5160 | 6.50 | 1.77 | 0.190 |
| PH2000R2R012 | 1/2" | 2 | 0.5 | 0.8 | 1930 | 7720 | --- | --- | 0.309 | ||
| PH2000R00016 | 5/8" | 0 | 0.6 | 0.9 | 65 | --- | --- | --- | 0.124 | ||
| PH2000R1R016 | 5/8" | 1 | 36 X 7 X 0.012 | 96 | 0.6 | 0.9 | 870 | 3480 | 7.68 | 2.28 | 0.259 |
| PH2000R2R016 | 5/8" | 2 | 0.6 | 1.0 | 1305 | 5220 | --- | --- | 0.386 | ||
| PH2000R00020 | 3/4" | 0 | 0.8 | 1.1 | 43 | --- | --- | --- | 0.180 | ||
| PH2000R1R020 | 3/4" | 1 | 36 X 9 X 0.012 | 94 | 0.8 | 1.1 | 870 | 3480 | 8.86 | 2.76 | 0.350 |
| PH2000R2R020 | 3/4" | 2 | 0.8 | 1.2 | 1305 | 5220 | --- | --- | 0.520 | ||
| PH2000R00025 | 1" | 0 | 1.0 | 1.3 | 43 | --- | --- | --- | 0.245 | ||
| PH2000R1R025 | 1" | 1 | 36 X 10 X 0.012 | 96 | 1.0 | 1.3 | 725 | 2900 | 10.24 | 3.35 | 0.447 |
| PH2000R2R025 | 1" | 2 | 1.0 | 1.4 | 1088 | 4352 | --- | --- | 0.645 | ||
| PH2000R00032 | 1 1/4" | 0 | 1.3 | 1.6 | 43 | ---- | --- | --- | 0.340 | ||
| PH2000R1R032 | 1 1/4" | 1 | 48 X 8 X 0.016 | 94 | 1.3 | 1.7 | 667 | 2668 | 11.81 | 4.13 | 0.710 |
| PH2000R2R032 | 1 1/4" | 2 | 1.3 | 1.8 | 1001 | 4002 | --- | --- | 1.080 | ||
| PH2000R00040 | 1 1/2" | 0 | 1.6 | 2.0 | 28 | --- | --- | --- | 0.470 | ||
| PH2000R1R040 | 1 1/2" | 1 | 48 X 9 X 0.016 | 92 | 1.6 | 2.0 | 609 | 2436 | 13.39 | 5.12 | 0.890 |
| PH2000R2R040 | 1 1/2" | 2 | 1.6 | 2.1 | 914 | 3654 | --- | --- | 1.320 | ||
| PH2000R00050 | 2" | 0 | 2.0 | 2.4 | 28 | ---- | --- | --- | 0.590 | ||
| PH2000R1R050 | 2" | 1 | 48 X 10 X 0.016 | 96 | 2.0 | 2.5 | 464 | 1856 | 15.35 | 6.30 | 1.030 |
| PH2000R2R050 | 2" | 2 | 2.0 | 2.5 | 696 | 2784 | --- | --- | 1.480 | ||
Hose Material
Stainless Steel AISI 304, AISI 321, AISI 316L
Braiding Material
Stainless Steel AISI 304, AISI 304L, AISI 316L & AISI 321
Suitable Fittings Types
Threaded end, Flange end, Pipe end etc as per customer specifications
Note
- Test Pressure is 1.5times of Working Pressure @ 70°F / 20°C
- WP - Working Pressure, BP - Burst Pressure.
- Contact Factory for Temperature correction Factor.
