Download PDF

    PH215/225 - 5000 PSI

    Applicable Standard : PH215(WB) ISO 18752 - AC, PH215(WS) ISO 18752 - BC & CC, PH225 ISO 18752 - BC & CC

    product img

    Construction

    Inner tube

    Black colour, synthetic rubber resistant to oil and water

    Reinforcement

    Double steel wire braids (DN06 - 12), Four high tensile steel wire spirals (DN10 - 31), Six high tensile steel wire spirals (DN38 - 51)

    Cover

    Black colour, synthetic rubber resistant to abrasion and weather, oil & ozone. smooth *and wrap finish applicable only for wire braided hose

    Application

    Constant pressure hydraulic Lines 350 bar for use with petroleum or water based fluids in hydraulic systems. Suitable for Agricultural, Construction & material handling equipments / systems

    Cover Options
    PH215: MSHA
    PH226: HARDX MSHA (WB)
    PH466: ABRAZONX MSHA (WB)
    PH426: HardX MSHA (WS)
    PH486 : AbrazonX MSHA (WS)
    Temperature Usage Options
    PH415: -55°C to + 100°C (WB)
    PH435: -40°C to +135°C MSHA (WB)
    PH455: -40°C to +153°C MSHA (WB)
    Note : Sizes 3/8" to 1/2" available in both wire braid & wire spiral construction, WB: Wire Braid; WS: Wire Spiral
    Item
    Code
    Dash
    Size
    DN Hose
    Structure
    img
    ID
    OD
    OD
    img
    WP
    img
    BP
    img
    BR/r
    img
    W
    inch mm inch mm psi bar psi bar inch mm kg/m
    PH215-04 -04 06 2WB 1/4 6.7 0.52 13.2 5000 350 20000 1400 2.0 50 0.323
    PH215-05 -05 08 2WB 5/16 8.2 0.59 15.0 5000 350 20000 1400 2.2 55 0.366
    PH215-06 -06 10 2WB 3/8 9.8 0.67 17.1 5000 350 20000 1400 2.6 65 0.466
    PH225-06 -06 10 4WS 3/8 9.8 0.84 21.4 5000 350 20000 1400 3.5 90 0.822
    PH215-08 -08 12 2WB 1/2 13.1 0.82 20.6 5000 350 20000 1400 3.5 90 0.624
    PH225-08 -08 12 4WS 1/2 13.1 0.82 24.6 5000 350 20000 1400 4.5 115 0.994
    PH215-10 -10 16 4WS 5/8 16.2 1.06 27.0 5000 350 20000 1400 4.7 120 1.258
    PH215-12 -12 19 4WS 3/4 19.3 0.82 32.1 5000 350 20000 1400 9.4 240 1.814
    PH215-16 -16 25 4WS 1 25.9 1.52 38.7 5000 350 20000 1400 11.8 300 2.277
    PH215-20 -20 31 4WS 1.1/4 32.2 1.75 44.5 5000 350 20000 1400 18.1 460 2.671
    PH215-24 -24 38 6WS 1.1/2 38.7 2.26 57.3 5000 350 20000 1400 19.7 500 5.747
    PH215-32 -32 51 6WS 2 51.3 0.82 71.1 5000 350 20000 1400 24.8 630 7.852

    imgTemperature Range : WB -40°C to +100°C , WS -40°C to +120°C

    Intermittent : +120°C

    *Smooth cover available only upto size 1"