PH782 - CONVOLUTED PTFE HOSE WITH HELIX WIRE AND STAINLESS STEEL STANDARD WALL
Construction
Inner tube
Helically convoluted sintered tube of polytetrafluoroethylene (P.T.F.E) External AISI 304 Wire Support
Reinforcement
Single braid of 304 of stainless steel wire
Application
High temperature steam lines. Very high vacuum lines
| Item Code |
Dash Size |
WT
|
ID
|
OD
|
WP
|
V
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | mbar | psi | bar | inch | mm | g/m | |||
| PH782-06 | -6 | 0.75 | 3/8 | 9.65 | 0.590 | 15.0 | 1305 | 90 | 899 | 5220 | 360 | 1.4 | 35 | 208 |
| PH782-08 | -8 | 0.75 | 1/2 | 12.83 | 0.770 | 19.6 | 1160 | 80 | 899 | 4640 | 320 | 1.6 | 40 | 329 |
| PH782-10 | -10 | 0.80 | 5/8 | 16.00 | 0.857 | 21.8 | 1088 | 75 | 899 | 4350 | 300 | 1.8 | 45 | 423 |
| PH782-12 | -12 | 0.90 | 3/4 | 19.18 | 1.080 | 27.4 | 870 | 60 | 899 | 4205 | 290 | 2.2 | 55 | 548 |
| PH782-16 | -16 | 1.00 | 1 | 25.53 | 1.370 | 34.8 | 580 | 40 | 899 | 3045 | 210 | 2.4 | 60 | 703 |
| PH782-20 | -20 | 1.00 | 1.1/4 | 32.00 | 1.730 | 43.9 | 580 | 40 | 899 | 3045 | 210 | 3.1 | 80 | 911 |
| PH782-24 | -24 | 1.00 | 1.1/2 | 38.50 | 1.940 | 49.3 | 508 | 35 | 899 | 2538 | 175 | 3.9 | 100 | 1311 |
| PH782-32 | -32 | 1.10 | 2 | 51.00 | 2.470 | 62.7 | 363 | 25 | 899 | 1958 | 135 | 4.9 | 125 | 1655 |
Temperature Range : Continuous: -54°C to +260°C
