PH621 - CEMENT / PLASTER PLACEMENT HOSE
Construction
Inner tube
Black colour, Synthetic and natural rubber blend resistant to abrasion
Reinforcement
- Plies of synthetic textile cords
Cover
Black colour, Synthetic rubber resistant to ozone, weather and abrasion
Application
For Cement/ Plaster/ Sand placement in construction industry
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BP
|
W
|
||||
| inch | mm | inch | mm | psi | bar | psi | bar | kg/m | ||
| PH621-16 | -16 | 1 | 25.0 | 1.46 | 37.0 | 150 | 10 | 435 | 30 | 0.70 |
| PH621-20 | -20 | 1.1/4 | 32.0 | 1.81 | 46.0 | 150 | 10 | 435 | 30 | 0.99 |
| PH621-24 | -24 | 1.1/2 | 38.0 | 2.05 | 52.0 | 150 | 10 | 435 | 30 | 1.42 |
| PH621-32 | -32 | 2 | 51.0 | 2.56 | 65.0 | 150 | 10 | 435 | 30 | 2.04 |
| PH621-40 | -40 | 2.1/2 | 64.0 | 3.15 | 80.0 | 150 | 10 | 435 | 30 | 2.65 |
| PH621-48 | -48 | 3 | 76.0 | 3.62 | 92.0 | 150 | 10 | 435 | 30 | 3.11 |
| PH621-64 | -64 | 4 | 102.0 | 4.65 | 118.0 | 150 | 10 | 435 | 30 | 4.57 |
| PH621-80 | -80 | 5 | 127.0 | 5.79 | 147.0 | 150 | 10 | 435 | 30 | 6.29 |
| PH621-96 | -96 | 6 | 152.0 | 6.93 | 176.0 | 150 | 10 | 435 | 30 | 9.40 |
| PH621-128 | -128 | 8 | 203.0 | 9.09 | 231.0 | 150 | 10 | 435 | 30 | 14.40 |
Temperature Range : Continuous: -30°C to +70°C
