Download PDF

    PH460 ROCKDRILL

    product img

    Construction

    Inner tube

    Black colour, synthetic rubber resistant to air.

    Reinforcement

    Single steel wire braid

    Cover

    Black colour, synthetic rubber resistant to weather, abrasion & ozone.

    Application

    Compressed air service in severe working conditions in mines, quarries and industrial applications

    Item
    Code
    Dash
    Size
    DN
    img
    ID
    OD
    OD
    img
    WP
    img
    BP
    img
    BR/r
    img
    W
    inch mm inch mm psi bar psi bar inch mm kg/m
    PH 460-08 -08 12 1/2 13.1 0.79 20 1160 80 3480 240 7.87 200 0.385
    PH 460-12 -12 19 3/4 19.3 1.14 29 870 60 2610 180 9.45 240 0.675
    PH 460-16 -16 25 1 25.9 1.4 35.5 725 50 2175 150 11.81 300 0.777
    PH 460-20 -20 31 1.1/4 32.4 1.65 42 725 50 2175 150 16.54 420 0.976
    PH 460-24 -24 38 1.1/2 38.7 2.04 51.7 600 40 1740 120 19.69 500 1.337
    PH 460-32 -32 51 2 51.3 2.48 63 600 40 1740 120 24.8 630 1.783

    imgTemperature Range : Continuous: -40°C to +90°C

    *Smooth cover available only upto size 1"