PH785 - CONVOLUTED PTFE HOSE WITH POLYPROPYLENE YARN - STANDARD WALL
Construction
Inner tube
Helically convoluted sintered tube of polytetrafluoroethylene (P.T.F.E)
Reinforcement
- Single braid of polypropylene yarn
Application
High temperature lines where vibrations and frequent handling are involved. Reduced weight makes it suitable for easy handling
| Item Code |
Dash Size |
WT
|
ID
|
OD
|
WP
|
V
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | mbar | psi | bar | inch | mm | g/m | |||
| PH785-08 | -8 | 0.75 | 1/2 | 12.70 | 0.866 | 22.0 | 290 | 20 | 899 | 1160 | 80 | 1.6 | 40 | 321 |
| PH785-10 | -10 | 0.80 | 5/8 | 15.88 | 1.063 | 27.0 | 218 | 15 | 899 | 870 | 60 | 2.0 | 50 | 356 |
| PH785-12 | -12 | 0.90 | 3/4 | 19.05 | 1.252 | 31.8 | 218 | 15 | 899 | 870 | 60 | 2.2 | 55 | 473 |
| PH785-16 | -16 | 1.00 | 1 | 25.40 | 1.472 | 37.4 | 218 | 15 | 899 | 870 | 60 | 2.6 | 65 | 519 |
| PH785-20 | -20 | 1.00 | 1.1/4 | 31.75 | 1.776 | 45.1 | 145 | 10 | 899 | 580 | 40 | 4.1 | 105 | 715 |
| PH785-24 | -24 | 1.00 | 1.1/2 | 38.10 | 1.988 | 50.5 | 145 | 10 | 899 | 580 | 40 | 4.9 | 125 | 767 |
| PH785-32 | -32 | 1.10 | 2 | 50.80 | 2.500 | 63.5 | 145 | 10 | 899 | 580 | 40 | 5.9 | 150 | 988 |
Temperature Range : Continuous: -54°C to +180°C
