PH 2400 SERIES - HFM
Structure
Annular corrugated hydroformed flexible metal hoses produced from longitudinally welded tubes with or without braiding.
Characteristics
Standard Pitch / Medium Flexibility / Light weight / Hydro Formed
Standards
EN ISO 10380
METRIC SYSTEM :
| Item Code | DN | Braids |
Braid Construction
(No of Carriers X No od Strands
|
Braid
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|
| X Wire Diameter) | Coverage | (D) | (D1 & D2) | W.P (Max) 20°C | B.P (Min) 20°C | Dynamic | Static | Weight per Meter | |||
| % | mm | mm | bar | bar | mm | mm | Kg | ||||
| PH2400R00040 | 40 | 0 | 40.3 | 51.5 | 1.2 | --- | --- | --- | 0.490 | ||
| PH2400R1R040 | 40 | 1 | 48 X 9 X 0.4 | 92 | 40.3 | 53.1 | 30.0 | 120 | 340.0 | 130.0 | 1.050 |
| PH2400R2R040 | 40 | 2 | 40.3 | 54.7 | 45.0 | 180 | --- | --- | 1.610 | ||
| PH2400R00050 | 50 | 0 | 49.5 | 62.7 | 1.0 | --- | --- | --- | 0.660 | ||
| PH2400R1R050 | 50 | 1 | 48 X 10 X 0.4 | 96 | 49.5 | 64.3 | 24.0 | 96 | 390.0 | 160.0 | 1.270 |
| PH2400R2R050 | 50 | 2 | 49.5 | 6.9 | 36.0 | 144 | --- | --- | 1.880 | ||
| PH2400R00065 | 65 | 0 | 64.8 | 78.3 | 0.8 | --- | --- | --- | 0.850 | ||
| PH2400R1R065 | 65 | 1 | 72 X 7 X 0.5 | 94 | 64.8 | 80.3 | 22.0 | 88 | 460.0 | 200.0 | 1.900 |
| PH2400R2R065 | 65 | 2 | 64.8 | 82.3 | 33.0 | 132 | --- | --- | 2.910 | ||
| PH2400R00080 | 80 | 0 | 79.8 | 96.5 | 0.7 | --- | --- | --- | 1.160 | ||
| PH2400R1R080 | 80 | 1 | 72 X 8 X 0.5 | 96 | 79.8 | 98.5 | 18.0 | 72 | 660.0 | 240.0 | 2.350 |
| PH2400R2R080 | 80 | 2 | 79.8 | 100.5 | 27.0 | 108 | --- | --- | 3.540 | ||
| PH2400R00100 | 100 | 0 | 99.8 | 116.2 | 0.6 | --- | --- | --- | 1.420 | ||
| PH2400R1R100 | 100 | 1 | 72 X 10 X 0.5 | 94 | 99.8 | 118.2 | 16.0 | 64 | 750.0 | 290.0 | 2.890 |
| PH2400R2R100 | 100 | 2 | 99.8 | 120.2 | 24.0 | 96 | --- | --- | 4.360 | ||
| PH2400R00125 | 125 | 0 | 126.0 | 149.0 | 0.4 | --- | --- | --- | 2.970 | ||
| PH2400R1R125 | 125 | 1 | 72 X 10 X 0.6 | 92 | 126.0 | 151.5 | 14.0 | 56 | 1,000.0 | 350.0 | 5.180 |
| PH2400R2R125 | 125 | 2 | 126.0 | 155.0 | 21.0 | 84 | --- | --- | 7.390 | ||
| PH2400R00150 | 150 | 0 | 150.0 | 176.0 | 0.3 | --- | --- | --- | 3.200 | ||
| PH2400R1R150 | 150 | 1 | 72 X 11 X 0.6 | 90 | 150.0 | 178.5 | 10.0 | 40 | 1,250.0 | 400.0 | 5.700 |
| PH2400R2R150 | 150 | 2 | 150.0 | 182.0 | 15.0 | 60 | --- | --- | 8.200 | ||
| PH2400R00200 | 200 | 0 | 200.0 | 229.4 | 0.3 | --- | --- | --- | 4.990 | ||
| PH2400R1R200 | 200 | 1 | 96 X 10 X 0.6 | 90 | 200.0 | 232.0 | 8.0 | 32 | 1,600.0 | 520.0 | 8.240 |
| PH2400R2R200 | 200 | 2 | 200.0 | 234.7 | 12.0 | 48 | --- | --- | 11.490 | ||
| PH2400R00250 | 250 | 0 | 250.0 | 278.0 | 0.2 | --- | --- | --- | 8.120 | ||
| PH2400R1R250 | 250 | 1 | 96 X 12 X 0.6 | 90 | 250.0 | 281.0 | 7.5 | 30 | 2,000.0 | 620.0 | 13.770 |
| PH2400R2R250 | 250 | 2 | 250.0 | 283.8 | 11.3 | 45 | --- | --- | 19.420 | ||
| PH2400R00300 | 300 | 0 | 300.0 | 333.0 | 0.2 | --- | --- | --- | 10.900 | ||
| PH2400R1R300 | 300 | 1 | 96 X 12 X 0.7 | 94 | 300.0 | 336.0 | 6.0 | 24 | 2,400.0 | 725.0 | 17.900 |
| PH2400R2R300 | 300 | 2 | 300.0 | 339.0 | 9.0 | 36 | --- | --- | 24.900 | ||
IMPERIAL SYSTEM :
| Item Code | DN | Braids |
Braid Construction
(No of Carriers X No od Strands
|
Braid
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|
| X Wire Diameter) | Coverage | (D) | (D1 & D2) | W.P (Max) 70°F | B.P (Min) 70°F | Dynamic | Static | Weight per Meter | |||
| % | inch | inch | psi | psi | inch | inch | lbs | ||||
| PH2400R00040 | 1 1/2" | 0 | 1.6 | 2.0 | 17 | --- | --- | --- | 0.330 | ||
| PH2400R1R040 | 1 1/2" | 1 | 48 X 9 X 0.016 | 92 | 1.6 | 2.1 | 435 | 1740 | 13.39 | 5.12 | 0.710 |
| PH2400R2R040 | 1 1/2" | 2 | 1.6 | 2.1 | 653 | 2612 | --- | --- | 1.080 | ||
| PH2400R00050 | 2" | 0 | 2.0 | 2.5 | 15 | --- | --- | --- | 0.440 | ||
| PH2400R1R050 | 2" | 1 | 48 X 10 X 0.016 | 96 | 2.0 | 2.5 | 348 | 1392 | 15.35 | 6.30 | 0.850 |
| PH2400R2R050 | 2" | 2 | 2.0 | 2.6 | 522 | 2088 | --- | --- | 1.270 | ||
| PH2400R00065 | 2 1/2" | 0 | 2.6 | 3.1 | 12 | --- | --- | --- | 0.570 | ||
| PH2400R1R065 | 2 1/2" | 1 | 72 X 7 X 0.020 | 94 | 2.6 | 3.2 | 319 | 1276 | 18.11 | 7.87 | 1.260 |
| PH2400R2R065 | 2 1/2" | 2 | 2.6 | 3.2 | 479 | 1916 | --- | --- | 1.960 | ||
| PH2400R00080 | 3" | 0 | 3.1 | 3.8 | 10 | --- | --- | --- | 0.770 | ||
| PH2400R1R080 | 3" | 1 | 72 X 8 X 0.020 | 96 | 3.1 | 3.9 | 261 | 1044 | 25.98 | 9.45 | 1.580 |
| PH2400R2R080 | 3" | 2 | 3.1 | 4.0 | 392 | 1568 | --- | --- | 2.380 | ||
| PH2400R00100 | 4" | 0 | 3.9 | 4.6 | 8 | --- | --- | --- | 0.950 | ||
| PH2400R1R100 | 4" | 1 | 72 X 10 X 0.020 | 94 | 3.9 | 4.7 | 232 | 928 | 29.53 | 11.42 | 1.940 |
| PH2400R2R100 | 4" | 2 | 3.9 | 4.7 | 348 | 1392 | --- | --- | 2.930 | ||
| PH2400R00125 | 5" | 0 | 5.0 | 5.9 | 6 | --- | --- | --- | 1.950 | ||
| PH2400R1R125 | 5" | 1 | 72 X 10 X 0.024 | 92 | 5.0 | 6.0 | 203 | 812 | 39.37 | 13.78 | 3.440 |
| PH2400R2R125 | 5" | 2 | 5.0 | 6.1 | 305 | 1220 | --- | --- | 4.940 | ||
| PH2400R00150 | 6" | 0 | 5.9 | 6.9 | 4 | --- | --- | --- | 2.300 | ||
| PH2400R1R150 | 6" | 1 | 72 X 11 X 0.024 | 90 | 5.9 | 7.0 | 145 | 580 | 49.21 | 15.75 | 3.970 |
| PH2400R2R150 | 6" | 2 | 5.9 | 7.2 | 218 | 872 | --- | --- | 5.650 | ||
| PH2400R00200 | 8" | 0 | 7.9 | 9.0 | 4 | --- | --- | --- | 3.760 | ||
| PH2400R1R200 | 8" | 1 | 96 X 10 X 0.024 | 90 | 7.9 | 9.1 | 116 | 464 | 62.99 | 20.47 | 6.100 |
| PH2400R2R200 | 8" | 2 | 7.9 | 9.2 | 174 | 696 | --- | --- | 8.440 | ||
| PH2400R00250 | 10" | 0 | 9.8 | 10.9 | 3 | --- | --- | --- | 5.590 | ||
| PH2400R1R250 | 10" | 1 | 96 X 12 X 0.024 | 90 | 9.8 | 11.1 | 109 | 436 | 78.74 | 24.41 | 8.500 |
| PH2400R2R250 | 10" | 2 | 9.8 | 11.2 | 163 | 652 | --- | --- | 11.370 | ||
| PH2400R00300 | 12" | 0 | 11.8 | 13.1 | 3 | --- | --- | --- | 7.460 | ||
| PH2400R1R300 | 12" | 1 | 96 X 12 X 0.028 | 94 | 11.8 | 13.2 | 87 | 348 | 94.49 | 28.35 | 11.700 |
| PH2400R2R300 | 12" | 2 | 11.8 | 13.3 | 130 | 520 | --- | --- | 15.930 | ||
Hose Material
Stainless Steel AISI 304, AISI 321, AISI 316L
Braiding Material
Stainless Steel AISI 304, AISI 304L, AISI 316L & AISI 321
Suitable Fittings Types
Threaded end, Flange end, Pipe end etc as per customer specifications
- Test Pressure is 1.5times of Working Pressure @ 70°F / 20°C
- WP - Working Pressure, BP - Burst Pressure.
- Contact Factory for Temperature correction Factor.
