PH821 : POLY - HEAVY DUTY WATER HOSE - GG
Applicable Standard : EXCEEDS EN 13765 TYPE 3
Construction
Hose made from polypropylene fabric and films with PVC coated fabric cover, inner and outer wires are galvinsed MS
Colour
Blue with white strip
Application
Hose designed for reliable water suction and discharge in industrial, agricultural applications.
| Item Code |
ID
|
OD
|
WP
|
BR/r
|
W
|
||||
| inch | mm | inch | mm | psi | bar | inch | mm | kg/m | |
| PH821-16 | 1 | 25 | 1.50 | 38 | 250 | 17 | 4.9 | 125 | 0.84 |
| PH821-20 | 1.1/4 | 32 | 1.89 | 48 | 250 | 17 | 5.9 | 150 | 1.13 |
| PH821-24 | 1.1/2 | 38 | 2.05 | 52 | 250 | 17 | 5.9 | 150 | 1.48 |
| PH821-32 | 2 | 51 | 2.52 | 64 | 250 | 17 | 7.9 | 200 | 1.78 |
| PH821-40 | 2.1/2 | 63 | 3.15 | 80 | 250 | 17 | 7.9 | 200 | 2.69 |
| PH821-48 | 3 | 76 | 3.62 | 92 | 250 | 17 | 11.0 | 280 | 3.05 |
| PH821-64 | 4 | 102 | 4.72 | 120 | 250 | 17 | 15.8 | 400 | 5.92 |
| PH821-96 | 6 | 152 | 6.89 | 175 | 250 | 17 | 31.5 | 800 | 12.07 |
| PH821-128 | 8 | 203 | 9.45 | 240 | 250 | 17 | 39.4 | 1000 | 15.07 |
| PH821-160 | 10 | 254 | 11.2 | 284 | 250 | 17 | 47.2 | 1200 | 20.16 |
| PH821-192 | 12 | 305 | 13.19 | 335 | 250 | 17 | 59.1 | 1500 | 23.00 |
Temperature Range : Continuous: -30°C to +80°C
