POLYAMIDE AIR BRAKE TUBING SAE J844
Application : Truck Air Brake System, Trailer Air Brake System & Auxillary Air Systems
Note :
Type A- Single Wall Extruded Polyamide
*Type B- Polyamide Inner Tube, Synthetic Fiber Reinforcement, Polyamide Outer Cover
Special colour options available upon request
Compliance: SAE J844, DOT FMVSS No.106
Technical Details
Metric Size
| Item Code |
ID
|
OD
|
WT
|
BP
|
BR/r
|
W
|
| mm | mm | mm | bar | mm | g/m | |
| 12-0031800202BK | 2.02 | 3.18 | 0.58 | 69 | 9.4 | 4.9 |
| 12-0040000238BK | 2.38 | 4.00 | 0.81 | 83 | 12.7 | 8.3 |
| 12-0047500297BK | 2.97 | 4.75 | 0.89 | 83 | 19.1 | 11 |
| 12-0060000400BK | 4.00 | 6.00 | 1.00 | 83 | 25.4 | 16 |
| 12-0063500435BK | 4.35 | 6.35 | 1.00 | 83 | 25.4 | 17 |
| 12-0080000600BK | 6.00 | 8.00 | 1.00 | 69 | 32.0 | 23 |
| PH770-06* | 6.39 | 9.53 | 1.57 | 97 | 38.1 | 42 |
| PH770-08* | 9.56 | 12.70 | 1.57 | 66 | 50.8 | 58 |
| PH770-10* | 11.20 | 15.88 | 2.34 | 62 | 63.5 | 104 |
| PH770-12* | 14.37 | 19.05 | 2.34 | 55 | 76.2 | 128 |
Imperial Size
| Item Code |
ID
|
OD
|
WT
|
BP
|
BR/r
|
W
|
| inch | inch | inch | psi | inch | g/m | |
| 12-0031800202BK | 0.080 | 1/8 | 0.023 | 1000 | 0.37 | 4.9 |
| 12-0040000238BK | 0.094 | 5/32 | 0.031 | 1200 | 0.50 | 8.3 |
| 12-0047500297BK | 0.117 | 3/16 | 0.035 | 1200 | 0.75 | 11 |
| 12-0063500435BK | 0.171 | 1/4 | 0.039 | 1200 | 1.00 | 17 |
| 12-0080000600BK | 0.236 | 5/16 | 0.039 | 1000 | 1.26 | 23 |
| PH770-06* | 0.252 | 3/8 | 0.062 | 1400 | 1.50 | 42 |
| PH770-08* | 0.376 | 1/2 | 0.062 | 950 | 2.00 | 58 |
| PH770-10* | 0.441 | 5/8 | 0.092 | 900 | 2.50 | 104 |
| PH770-12* | 0.566 | 3/4 | 0.092 | 800 | 3.00 | 128 |
