PH674 - SHOT BLASTING HOSE W.P. 12 BAR - PH1 (PREMIUM ABRASION)
Construction
Inner tube
Black colour, Synthetic and natural rubber blend highly resistant to abrasion.
Reinforcement
Plies of synthetic textile cords with two cross antistatic copper wires
Cover
Black colour, Synthetic rubber resistant to ozone, weather and abrasion
Application
Suitably designed extreme long service heavy duty hose for use in sand, metal grits and foundary waste with conductive rubber compound to ensure static electricity dissipation with average abrasion loss of tube 35mm3 according to ISO 4649
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BP
|
W
|
||||
| inch | mm | inch | mm | psi | bar | psi | bar | kg/m | ||
| PH674-08 | -08 | 1/2 | 12.7 | 1.06 | 27.0 | 175 | 12 | 525 | 36 | 0.61 |
| PH674-12 | -12 | 3/4 | 19.0 | 1.34 | 34.0 | 175 | 12 | 525 | 36 | 0.80 |
| PH674-16 | -16 | 1 | 25.0 | 1.57 | 40.0 | 175 | 12 | 525 | 36 | 0.97 |
| PH674-20 | -20 | 1.1/4 | 32.0 | 1.89 | 48.0 | 175 | 12 | 525 | 36 | 1.32 |
| PH674-24 | -24 | 1.1/2 | 38.0 | 2.13 | 54.0 | 175 | 12 | 525 | 36 | 1.45 |
| PH674-32 | -32 | 2 | 51.0 | 2.87 | 73.0 | 175 | 12 | 525 | 36 | 2.20 |
| PH674-40 | -40 | 2.1/2 | 64.0 | 3.35 | 85.0 | 175 | 12 | 525 | 36 | 3.26 |
| PH674-48 | -48 | 3 | 76.0 | 3.94 | 100.0 | 175 | 12 | 525 | 36 | 3.90 |
| PH674-64 | -64 | 4 | 102.0 | 4.96 | 126.0 | 175 | 12 | 525 | 36 | 4.40 |
Temperature Range : Continuous: -30°C to +70°C
