PH1593 - PTFE HOSE WITH POLYURETHANE COVER
Applicable Standard : Meets SAE J517 - 100R14
Construction
Inner tube
Sintered tube of polytetrafluoroethylene (P.T.F.E)
Reinforcement
- Single braid of 304 series of stainless steel wire
Cover
Polyurethane, Blue Color
Application
P.T.F.E. hose has excellent temperature characteristics at both high and low temperatures, outstanding chemical resistance, non-contaminating properties, a low coefficient of friction, and resists deterioration. Therefore, it is generally used in applications where one or more of these properties are critical.
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | ||
| PH1593-6 | -6 | 5/16 | 8.00 | 0.560 | 14.3 | 2500 | 175 | 10000 | 700 | 4.0 | 100 | 200 |
| PH1593-8 | -8 | 13/32 | 10.4 | 0.660 | 16.7 | 2000 | 140 | 8000 | 560 | 5.0 | 130 | 260 |
| PH1593-10 | -10 | 1/2 | 12.8 | 0.760 | 19.2 | 1750 | 120 | 7000 | 480 | 6.5 | 165 | 320 |
| PH1593-12 | -12 | 5/8 | 16.00 | 0.870 | 22.1 | 1270 | 88 | 5080 | 350 | 7.5 | 190 | 370 |
| PH1593-16 | -16 | 7/8 | 22.2 | 1.160 | 29.5 | 1000 | 69 | 4000 | 275 | 9.0 | 230 | 520 |
Temperature Range : -40°C to +121 °C
