Download PDF

    PH177 - SAE 100 R12

    Applicable Standard : SAE J517 - 100R12 / EN 856 - R12 / ISO 3862

    product img

    Construction

    Inner tube

    Black colour, Synthetic rubber resistant to oil and water

    Reinforcement

    Four high tensile steel wire spiral

    Cover

    Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone

    Application

    Heavy duty high temperature medium pressure hydraulic lines 175 to 280 bar and hydrostatic transmission lines for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Earthmoving, Material handling equipment and machineries / systems

    Cover Options
    PH177 : MSHA
    PH187 : HARDX MSHA
    PH285 : ABRAZONX MSHA
    Item
    Code
    Dash
    Size
    DN
    img
    ID
    img
    RI OD
    OD
    OD
    img
    WP
    img
    BP
    img
    BR/r
    img
    W
    Packaging
    inch mm inch mm inch mm psi bar psi bar inch mm kg/m
    Qty (ft)
    Type
    No of
    sections
    PH177-06 -06 10 3/8 9.7 0.68 17.2 0.78 19.9 4060 280 16240 1120 2.5 64 0.660 Reel 1
    PH177-08 -08 12 1/2 12.9 0.82 20.9 0.93 23.5 4060 280 16240 1120 3.5 89 0.852 Reel 1
    PH177-10 -10 16 5/8 16.1 0.96 24.5 1.07 27.2 4060 280 16240 1120 4.0 102 1.059 Reel 1
    PH177-12 -12 19 3/4 19.2 1.10 28.0 1.20 30.4 4060 280 16240 1120 4.8 121 1.134 Reel 1
    PH177-16 -16 25 1 25.7 1.37 34.9 1.50 38.0 4060 280 16240 1120 6.0 153 1.980 Reel 1
    PH177-20 -20 31 1.1/4 32.2 1.73 43.9 1.85 47.0 3045 210 12180 840 8.3 210 2.822 Reel 1
    PH177-24 -24 38 1.1/2 38.5 1.98 50.4 2.08 52.8 2540 175 10150 700 10.0 254 3.229 Reel 1
    PH177-32 -32 51 2 51.4 2.50 63.6 2.60 66.1 2540 175 10150 700 12.5 318 4.622 Reel 1
    PH177-40 -40 63 2.1/2 63.5 2.95 75.0 3.07 78.0 2030 140 8120 560 14.2 360 5.285 Reel 1

    Packaging Dimensions

    Core Flange Height

    imgTemperature Range : Continuous: -40°C to +121°C

    Impulse Cycles : 500,000 cycles