PH1591 - PLANTINUM CURED SILICONE PTFE HOSE
Applicable Standard : Meets SAE J517 - 100R14 Type A
Construction
Inner tube
Sintered tube of polytetrafluoroethylene (P.T.F.E)
Reinforcement
- Single braid of 304 series of stainless steel wire
Cover
Platinum cured silicone
Application
PTFE hose has excellent temperature characteristics at both high and low temperatures, outstanding chemical resistance, non-contaminating properties, a low coefficient of friction, and strong resistance to deterioration.The silicone cover provides a clean, smooth surface that protects the stainless steel wire reinforcement from wear, and fraying. It is widely used in beverage processing plants, mega factories, battery acid plants for transferring corrosive fluids, as well as in pharmaceutical fluid transfer and the cosmetic industry.
| Item Code |
Dash Size |
WT
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
| PH1591-3 | -3 | 1.00 | 1/8 | 3.35 | 0.42 | 10.7 | 3260 | 225 | 13040 | 900 | 1.6 | 40 | 130 |
| PH1591-4 | -4 | 0.75 | 3/16 | 4.83 | 0.47 | 11.9 | 3000 | 210 | 12000 | 840 | 2.0 | 50 | 160 |
| PH1591-5 | -5 | 0.65 | 1/4 | 6.48 | 0.545 | 13.8 | 3000 | 210 | 12000 | 840 | 3.0 | 75 | 210 |
| PH1591-6 | -6 | 0.75 | 5/16 | 8.00 | 0.610 | 15.6 | 2500 | 175 | 10000 | 700 | 4.0 | 100 | 270 |
| PH1591-7 | -7 | 0.75 | 3/8 | 9.65 | 0.670 | 17.0 | 2400 | 165 | 9600 | 660 | 5.0 | 125 | 290 |
| PH1591-8 | -8 | 0.75 | 13/32 | 10.41 | 0.705 | 18.0 | 2000 | 140 | 8000 | 560 | 5.3 | 135 | 310 |
| PH1591-10 | -10 | 0.75 | 1/2 | 12.83 | 0.800 | 20.4 | 1750 | 120 | 7000 | 480 | 6.5 | 165 | 370 |
| PH1591-12 | -12 | 0.90 | 5/8 | 16.00 | 0.940 | 23.8 | 1270 | 88 | 5080 | 352 | 8.0 | 200 | 495 |
| PH1591-14 | -14 | 0.90 | 3/4 | 19.18 | 1.070 | 27.2 | 1100 | 75 | 4400 | 300 | 9.1 | 230 | 600 |
| PH1591-16 | -16 | 1.00 | 7/8 | 22.23 | 1.210 | 30.7 | 900 | 62 | 3600 | 248 | 9.1 | 230 | 700 |
| PH1591-18 | -18 | 1.05 | 1 | 25.53 | 1.325 | 33.7 | 900 | 62 | 3600 | 248 | 11.8 | 300 | 795 |
| PH1591-20 | -20 | 1.20 | 1.1/8 | 28.58 | 1.475 | 37.5 | 630 | 44 | 2520 | 176 | 16.1 | 410 | 890 |
Temperature Range : Continuous : -60°C to +180°C
