PH822 : POLY - VAPOUR RECOVERY HOSE - SS PTFE
Applicable Standard : EN 13765 TYPE 1 : 2018
Construction
Hose made from polypropylene fabric and films with PVC coated fabric cover, inner & outer stainless steel wire and lined with layer of PTFE film
Colour
Black with yellow strip
Application
For Collection/ transfer of hydrocarbon vapour within the petroleum industry
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BR/r
|
||||
| inch | mm | inch | mm | psi | bar | inch | mm | ||
| PH822-16 | -16 | 1 | 25.0 | 1.50 | 38.0 | 75 | 5 | 4.9 | 125 |
| PH822-20 | -20 | 1 1/4 | 32.0 | 1.89 | 48.0 | 75 | 5 | 5.9 | 150 |
| PH822-24 | -24 | 1 1/2 | 38.0 | 2.05 | 52.0 | 75 | 5 | 5.9 | 150 |
| PH822-32 | -32 | 2 | 51.0 | 2.52 | 64.0 | 75 | 5 | 7.9 | 200 |
| PH822-40 | -40 | 2 1/2 | 63.0 | 3.15 | 80.0 | 75 | 5 | 7.9 | 200 |
| PH822-48 | -48 | 3 | 76.0 | 3.62 | 92.0 | 75 | 5 | 11.0 | 280 |
| PH822-64 | -64 | 4 | 102.0 | 4.72 | 120 | 75 | 5 | 15.7 | 400 |
| PH822-96 | -96 | 6 | 152.0 | 6.89 | 175 | 75 | 5 | 31.5 | 800 |
| PH822-128 | -128 | 8 | 203.0 | 9.13 | 232 | 75 | 5 | 39.4 | 1000 |
| PH822-160 | -160 | 10 | 254.0 | 11.18 | 284 | 75 | 5 | 47.2 | 1200 |
Temperature Range : Continuous: -30°C to +150°C
