PH520 - ENGINE AND AIR BRAKE HOSE
Applicable Standard : SAE 100R5, SAE J1402 TYPE AII, DOT/FMVSS 106 TYPE AII
Construction
Inner tube
Synthetic rubber - black resistant to oil, air and water
Reinforcement
Single steel wire braid
Cover
Blue polyester braid cover
Application
Medium pressure hydraulic lines 25 to 210 bar for use with hydraulic handling petroleum based fluids and air, gasoline, fuel and lubricating oils, fire resistant hydraulic fluids & other industrial fluids
| Item Code |
Dash Size |
DN |
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| PH520-04 | -04 | 05 | 3/16 | 4.8 | 0.52 | 13.2 | 3045 | 210 | 12180 | 840 | 3.0 | 76 | 0.210 |
| PH520-05 | -05 | 06 | 1/4 | 6.4 | 0.58 | 14.7 | 3045 | 210 | 12180 | 840 | 3.4 | 86 | 0.265 |
| PH520-06 | -06 | 08 | 5/16 | 7.9 | 0.68 | 17.3 | 2320 | 160 | 9280 | 640 | 4.0 | 102 | 0.298 |
| PH520-08 | -08 | 10 | 13/32 | 10.4 | 0.77 | 19.6 | 2030 | 140 | 8120 | 560 | 4.6 | 117 | 0.355 |
| PH520-10 | -10 | 12 | 1/2 | 12.7 | 0.92 | 23.4 | 1815 | 125 | 7250 | 500 | 5.5 | 140 | 0.540 |
| PH520-12 | -12 | 16 | 5/8 | 16.0 | 1.08 | 27.4 | 1525 | 105 | 6090 | 420 | 6.5 | 165 | 0.605 |
| PH520-16 | -16 | 22 | 7/8 | 22.4 | 1.23 | 31.2 | 870 | 60 | 3480 | 240 | 7.4 | 187 | 0.640 |
| PH520-20 | -20 | 30 | 1.1/8 | 28.4 | 1.50 | 38.1 | 655 | 45 | 2610 | 180 | 9.0 | 228 | 0.750 |
| PH520-24 | -24 | 35 | 1.3/8 | 35.1 | 1.75 | 44.5 | 510 | 35 | 2030 | 140 | 10.5 | 266 | 1.015 |
| PH520-32 | -32 | 45 | 1.13/16 | 46.0 | 2.22 | 56.4 | 365 | 25 | 1450 | 100 | 13.2 | 336 | 1.410 |
| PH520-40 | -40 | 60 | 2.3/8 | 60.1 | 2.88 | 73.2 | 365 | 25 | 1450 | 100 | 24.0 | 609 | 2.325 |
Temperature Range : Continuous: -40°C to +150°C , Air not to exceed: +121°C, Use with biodiesel not to exceed +100°C
