PH555 - NON CONDUCTIVE CARBON FREE HOSE
Construction
Inner tube
Cream colour, Synthetic rubber
Reinforcement
- High Tensile Fiber Yarn Braid
Cover
Red or Green Colour, Synthetic Rubber Cover resistant to oil, weather and abrasion
Application
Electrical Coolant application; Conveying coolants in Furnace, specially designed for Low Leakage Current, leakage current levels less than 15 Micro Amps at 5000V DC
| Item Code |
Dash Size |
DN |
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| PH555-06 | -06 | 10 | 3/8 | 9.7 | 0.75 | 19.0 | 290 | 20 | 1015 | 70 | 3.9 | 100 | 0.339 |
| PH555-08 | -08 | 12 | 1/2 | 12.7 | 0.85 | 21.5 | 290 | 20 | 1015 | 70 | 3.9 | 100 | 0.367 |
| PH555-10 | -10 | 16 | 5/8 | 16.0 | 1.02 | 26.0 | 290 | 20 | 1015 | 70 | 4.5 | 115 | 0.534 |
| PH555-12 | -12 | 19 | 3/4 | 20.0 | 1.22 | 31.0 | 290 | 20 | 1015 | 70 | 4.9 | 125 | 0.731 |
| PH555-16 | -16 | 25 | 1 | 26.0 | 1.50 | 38.0 | 290 | 20 | 1015 | 70 | 5.9 | 150 | 0.941 |
| PH555-20 | -20 | 31 | 1.1/4 | 32.5 | 1.77 | 45.0 | 290 | 20 | 1015 | 70 | 7.9 | 200 | 1.355 |
| PH555-24 | -24 | 38 | 1.1/2 | 39.0 | 2.09 | 53.0 | 290 | 20 | 1015 | 70 | 8.9 | 225 | 1.816 |
| PH555-32 | -32 | 51 | 2 | 52.0 | 2.56 | 65.0 | 290 | 20 | 1015 | 70 | 11.8 | 300 | 2.476 |
| PH555-48 | -48 | 76 | 3 | 76.0 | 3.68 | 93.5 | 290 | 20 | 1015 | 70 | 17.7 | 450 | 3.229 |
| PH555-64 | -64 | 100 | 4 | 100.0 | 4.53 | 115.0 | 290 | 20 | 1015 | 70 | 23.6 | 600 | 3.305 |
Temperature Range : Continuous: -40°C to +100°C
