PH 2100 SERIES - MFMS
Structure
Annular corrugated mechanical formed flexible metal hoses produced from longitudinally welded tubes with or without braiding
Characteristics
Standard Pitch - Special braid / Medium Flexibility / Light Weight
Standards
EN ISO 10380
METRIC SYSTEM :
| Item Code | DN | Braids |
Braid Construction
(No of Carriers X No od Strands
|
Braid
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|
| X Wire Diameter) | Coverage | (D) | (D1 & D2) | W.P (Max) 20°C | B.P (Min) 20°C | Dynamic | Static | Weight per Meter | |||
| % | mm | mm | bar | bar | mm | mm | Kg | ||||
| PH2100R00006 | 6 | 0 | 6.3 | 9.6 | 5.0 | --- | --- | --- | 0.075 | ||
| PH2100R1R006 | 6 | 1 | 24 X 5 X 0.3 | 94 | 6.3 | 10.8 | 162.0 | 648 | 110.0 | 25.0 | 0.160 |
| PH2100R2R006 | 6 | 2 | 6.3 | 12.0 | 194.4 | 778 | --- | --- | 0.240 | ||
| PH2100R00008 | 8 | 0 | 8.5 | 12.1 | 5.0 | --- | --- | --- | 0.090 | ||
| PH2100R1R008 | 8 | 1 | 24 X 6 X 0.3 | 92 | 8.5 | 13.6 | 114.0 | 456 | 130.0 | 32.0 | 0.200 |
| PH2100R2R008 | 8 | 2 | 8.5 | 14.8 | 137.0 | 547 | --- | --- | 0.300 | ||
| PH2100R00010 | 10 | 0 | 10.0 | 14.1 | 5.0 | --- | --- | --- | 0.105 | ||
| PH2100R1R010 | 10 | 1 | 24 X 7 X 0.3 | 92 | 10.0 | 15.7 | 110.0 | 440 | 150.0 | 38.0 | 0.240 |
| PH2100R2R010 | 10 | 2 | 10.0 | 16.9 | 132.0 | 528 | --- | --- | 0.380 | ||
| PH2100R00012 | 12 | 0 | 12.1 | 16.7 | 4.5 | --- | --- | --- | 0.120 | ||
| PH2100R1R012 | 12 | 1 | 24 X 8 X 0.3 | 92 | 12.1 | 18.2 | 89.0 | 356 | 165.0 | 45.0 | 0.285 |
| PH2100R2R012 | 12 | 2 | 12.1 | 19.4 | 107.0 | 427 | --- | --- | 0.460 | ||
| PH2100R00016 | 16 | 0 | 16.6 | 21.9 | 4.5 | --- | --- | --- | 0.185 | ||
| PH2100R1R016 | 16 | 1 | 36 X 8 X 0.3 | 96 | 16.6 | 23.5 | 80.0 | 320 | 195.0 | 58.0 | 0.400 |
| PH2100R2R016 | 16 | 2 | 16.6 | 24.7 | 96.0 | 384 | --- | --- | 0.610 | ||
| PH2100R00020 | 20 | 0 | 20.2 | 26.7 | 3.0 | --- | --- | --- | 0.270 | ||
| PH2100R1R020 | 20 | 1 | 36 X 9 X 0.3 | 94 | 20.2 | 28.2 | 70.0 | 280 | 225.0 | 70.0 | 0.530 |
| PH2100R2R020 | 20 | 2 | 20.2 | 29.4 | 84.0 | 336 | --- | --- | 0.780 | ||
| PH2100R00025 | 25 | 0 | 25.3 | 32.3 | 3.0 | --- | --- | --- | 0.365 | ||
| PH2100R1R025 | 25 | 1 | 36 X 9 X 0.4 | 96 | 25.3 | 34.2 | 58.0 | 232 | 260.0 | 85.0 | 0.765 |
| PH2100R2R025 | 25 | 2 | 25.3 | 35.4 | 70.0 | 278 | --- | --- | 1.165 | ||
| PH2100R00032 | 32 | 0 | 33.6 | 41.2 | 3.0 | --- | --- | --- | 0.470 | ||
| PH2100R1R032 | 32 | 1 | 48 X 8 X 0.4 | 94 | 33.6 | 43.0 | 46.0 | 184 | 300.0 | 105.0 | 1.000 |
| PH2100R2R032 | 32 | 2 | 33.6 | 44.6 | 56.0 | 224 | --- | --- | 1.500 | ||
| PH2100R00040 | 40 | 0 | 40.0 | 49.5 | 2.0 | --- | --- | --- | 0.650 | ||
| PH2100R1R040 | 40 | 1 | 48 X 9 X 0.4 | 92 | 40.0 | 51.3 | 42.0 | 168 | 340.0 | 130.0 | 1.230 |
| PH2100R2R040 | 40 | 2 | 40.0 | 52.9 | 52.0 | 208 | --- | --- | 1.810 | ||
| PH2100R00050 | 50 | 0 | 50.4 | 60.5 | 2.0 | --- | --- | --- | 0.885 | ||
| PH2100R1R050 | 50 | 1 | 48 X 9 X 0.5 | 96 | 50.4 | 63.0 | 38.0 | 152 | 390.0 | 160.0 | 1.780 |
| PH2100R2R050 | 50 | 2 | 50.4 | 64.6 | 48.0 | 192 | --- | --- | 2.680 | ||
IMPERIAL SYSTEM :
| Item Code | DN | Braids |
Braid Construction
(No of Carriers X No od Strands
|
Braid
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|
| X Wire Diameter) | Coverage | (D) | (D1 & D2) | W.P (Max) 70°F | B.P (Min) 70°F | Dynamic | Static | Weight per Meter | |||
| % | inch | inch | psi | psi | inch | inch | lbs | ||||
| PH2100R00006 | 1/4" | 0 | 0.2 | 0.4 | 72 | --- | --- | --- | 0.050 | ||
| PH2100R1R006 | 1/4" | 1 | 24 X 5 X 0.012 | 94 | 0.2 | 0.4 | 2350 | 9398 | 4.33 | 0.98 | 0.110 |
| PH2100R2R006 | 1/4" | 2 | 0.2 | 0.5 | 2820 | 11284 | --- | --- | 0.160 | ||
| PH2100R00008 | 5/16" | 0 | 0.3 | 0.5 | 72 | --- | --- | --- | 0.070 | ||
| PH2100R1R008 | 5/16" | 1 | 24 X 6 X 0.012 | 92 | 0.3 | 0.5 | 1650 | 6600 | 5.12 | 1.26 | 0.140 |
| PH2100R2R008 | 5/16" | 2 | 0.3 | 0.6 | 1980 | 7920 | --- | --- | 0.210 | ||
| PH2100R00010 | 3/8" | 0 | 0.4 | 0.6 | 72 | --- | --- | --- | 0.080 | ||
| PH2100R1R010 | 3/8" | 1 | 24 X 7 X 0.012 | 92 | 0.4 | 0.6 | 1600 | 6400 | 5.91 | 1.50 | 0.160 |
| PH2100R2R010 | 3/8" | 2 | 0.4 | 0.7 | 1920 | 7680 | --- | --- | 0.255 | ||
| PH2100R00012 | 1/2" | 0 | 0.5 | 0.7 | 65 | --- | --- | --- | 0.090 | ||
| PH2100R1R012 | 1/2" | 1 | 24 X 8 X 0.012 | 92 | 0.5 | 0.7 | 1290 | 5160 | 6.50 | 1.77 | 0.190 |
| PH2100R2R012 | 1/2" | 2 | 0.5 | 0.8 | 1548 | 6192 | --- | --- | 0.300 | ||
| PH2100R00016 | 5/8" | 0 | 0.6 | 0.9 | 65 | --- | --- | --- | 0.130 | ||
| PH2100R1R016 | 5/8" | 1 | 36 X 8 X 0.012 | 96 | 0.6 | 0.9 | 1160 | 4640 | 7.68 | 2.28 | 0.280 |
| PH2100R2R016 | 5/8" | 2 | 0.6 | 1.0 | 1392 | 5568 | --- | --- | 0.420 | ||
| PH2100R00020 | 3/4" | 0 | 0.8 | 1.1 | 43 | --- | --- | --- | 0.180 | ||
| PH2100R1R020 | 3/4" | 1 | 36 X 9 X 0.012 | 94 | 0.8 | 1.1 | 1015 | 4060 | 8.86 | 2.76 | 0.350 |
| PH2100R2R020 | 3/4" | 2 | 0.8 | 1.2 | 1218 | 4872 | --- | --- | 0.530 | ||
| PH2100R00025 | 1" | 0 | 1.0 | 1.3 | 43 | --- | --- | --- | 0.240 | ||
| PH2100R1R025 | 1" | 1 | 36 X 9 X 0.016 | 96 | 1.0 | 1.3 | 840 | 3360 | 10.24 | 3.35 | 0.510 |
| PH2100R2R025 | 1" | 2 | 1.0 | 1.4 | 1008 | 4032 | --- | --- | 0.780 | ||
| PH2100R00032 | 1 1/4" | 0 | 1.3 | 1.6 | 43 | --- | --- | --- | 0.320 | ||
| PH2100R1R032 | 1 1/4" | 1 | 48 X 8 X 0.016 | 94 | 1.3 | 1.7 | 665 | 2660 | 11.81 | 4.13 | 0.690 |
| PH2100R2R032 | 1 1/4" | 2 | 1.3 | 1.8 | 798 | 3192 | --- | --- | 1.030 | ||
| PH2100R00040 | 1 1/2" | 0 | 1.6 | 2.0 | 28 | --- | --- | --- | 0.440 | ||
| PH2100R1R040 | 1 1/2" | 1 | 48 X 9 X 0.016 | 92 | 1.6 | 2.0 | 605 | 2420 | 13.39 | 5.12 | 0.840 |
| PH2100R2R040 | 1 1/2" | 2 | 1.6 | 2.1 | 754 | 3016 | --- | --- | 1.240 | ||
| PH2100R00050 | 2" | 0 | 2.0 | 2.4 | 28 | --- | --- | --- | 0.590 | ||
| PH2100R1R050 | 2" | 1 | 48 X 9 X 0.020 | 96 | 2.0 | 2.5 | 550 | 2200 | 15.35 | 6.30 | 1.200 |
| PH2100R2R050 | 2" | 2 | 2.0 | 2.5 | 696 | 2785 | --- | --- | 1.800 | ||
Hose Material
Stainless Steel AISI 304, AISI 321, AISI 316L
Braiding Material
Stainless Steel AISI 304, AISI 304L, AISI 316L & AISI 321
Suitable Fittings Types
Threaded end, Flange end, Pipe end etc as per customer specifications
- Test Pressure is 1.5times of Working Pressure @ 70°F / 20°C
- WP - Working Pressure, BP - Burst Pressure.
- Contact Factory for Temperature correction Factor.
