PH681 - SATURATED STEAM & HOT WATER HOSE
Construction
Inner tube
Black colour, EPDM rubber resistant to saturated steam
Reinforcement
- Plies of synthetic textile cord
Cover
Red colour, EPDM resistant to ozone and weather
Application
Saturated steam and hot water delivery
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BP
|
W
|
||||
| inch | mm | inch | mm | psi | bar | psi | bar | kg/m | ||
| PH681-08 | -08 | 1/2 | 12.7 | 0.91 | 23.0 | 100 | 7 | 300 | 21 | 0.43 |
| PH681-12 | -12 | 3/4 | 19.0 | 1.22 | 31.0 | 100 | 7 | 300 | 21 | 0.60 |
| PH681-16 | -16 | 1 | 25.0 | 1.46 | 37.0 | 100 | 7 | 300 | 21 | 0.74 |
| PH681-20 | -20 | 1.1/4 | 32.0 | 1.81 | 46.0 | 100 | 7 | 300 | 21 | 1.10 |
| PH681-24 | -24 | 1.1/2 | 38.0 | 2.05 | 52.0 | 100 | 7 | 300 | 21 | 1.30 |
| PH681-32 | -32 | 2 | 51.0 | 2.64 | 67.0 | 100 | 7 | 300 | 21 | 1.80 |
Temperature Range : Continuous: -40°C to +165°C
