PH405 - ENGINE AND AIR BRAKE HOSE
Construction
Inner tube
Polyhose synthetic rubber - black resistant to air, oil and water
Reinforcement
- Single steel wire braid
Cover
Black polyester braid cover
Application
Hose used where tighter bend radius required for continuous use with air brake, petrol-based fluids, water-based fluids, gasoline and diesel fuel.
| Item Code |
Dash Size |
DN |
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| PH405-04 | -04 | 05 | 3/16 | 4.8 | 0.52 | 13.2 | 2030 | 140 | 8120 | 560 | 0.8 | 20 | 0.228 |
| PH405-05 | -05 | 06 | 1/4 | 6.4 | 0.58 | 14.8 | 1525 | 105 | 6090 | 420 | 1.0 | 25 | 0.305 |
| PH405-06 | -06 | 08 | 5/16 | 7.9 | 0.68 | 17.2 | 1525 | 105 | 6090 | 420 | 1.3 | 32 | 0.355 |
| PH405-08 | -08 | 10 | 13/32 | 10.3 | 0.77 | 19.5 | 1265 | 87 | 5075 | 350 | 1.8 | 45 | 0.420 |
| PH405-10 | -10 | 12 | 1/2 | 12.7 | 0.92 | 23.4 | 1265 | 87 | 5075 | 350 | 2.3 | 58 | 0.540 |
| PH405-12 | -12 | 16 | 5/8 | 15.9 | 1.08 | 27.4 | 755 | 52 | 3045 | 210 | 2.8 | 70 | 0.660 |
| PH405-16 | -16 | 22 | 7/8 | 22.2 | 1.24 | 31.4 | 410 | 28 | 1625 | 112 | 3.5 | 90 | 0.702 |
| PH405-20 | -20 | 30 | 1.1/8 | 28.6 | 1.50 | 38.1 | 305 | 21 | 1220 | 84 | 4.5 | 115 | 0.905 |
| PH405-24 | -24 | 35 | 1.3/8 | 34.9 | 1.75 | 44.5 | 250 | 17 | 1015 | 70 | 5.5 | 140 | 1.295 |
Temperature Range : Continuous: Oil mist air: -40°C to +150°C Dry air: -40°C to +120°C
