PH657 - OIL FUEL DELIVERY HOSE FRAS - 20 BAR
Construction
Inner tube
Black colour, Conductive Synthetic Rubber resistant to oil
Reinforcement
- Plies of synthetic textile cords
Cover
Black colour, Conductive Synthetic rubber resistant to weather and abrasion
Application
Mandrel built heavy duty oil delivery hose for handling a wide range of gasoline or petroleum oils of aromatic content up to 50% from tank truck, in dispensing station, refineries, etc.
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BP
|
W
|
||||
| inch | mm | inch | mm | psi | bar | psi | bar | kg/m | ||
| PH657-12 | -12 | 3/4 | 19.0 | 1.22 | 31.0 | 300 | 20 | 870 | 60 | 0.68 |
| PH657-16 | -16 | 1 | 25.0 | 1.46 | 37.0 | 300 | 20 | 870 | 60 | 0.81 |
| PH657-20 | -20 | 1.1/4 | 32.0 | 1.73 | 44.0 | 300 | 20 | 870 | 60 | 1.22 |
| PH657-24 | -24 | 1.1/2 | 38.0 | 2.01 | 51.0 | 300 | 20 | 870 | 60 | 1.35 |
| PH657-32 | -32 | 2 | 51.0 | 2.60 | 66.0 | 300 | 20 | 870 | 60 | 2.04 |
| PH657-40 | -40 | 2.1/2 | 63.0 | 3.11 | 79.0 | 300 | 20 | 870 | 60 | 2.65 |
| PH657-48 | -48 | 3 | 76.0 | 3.58 | 91.0 | 300 | 20 | 870 | 60 | 3.08 |
| PH657-56 | -56 | 3.1/2 | 89.0 | 4.17 | 106.0 | 300 | 20 | 870 | 60 | 3.60 |
| PH657-64 | -64 | 4 | 102.0 | 4.72 | 120.0 | 300 | 20 | 870 | 60 | 4.87 |
| PH657-80 | -80 | 5 | 127.0 | 5.75 | 146.0 | 300 | 20 | 870 | 60 | 5.60 |
| PH657-96 | -96 | 6 | 152.0 | 6.69 | 170.0 | 300 | 20 | 870 | 60 | 7.00 |
Temperature Range : Continuous: -20°C to +80°C
