Download PDF

    PH403 - 3000 PSI ABRAZON - X MSHA

    Applicable Standard : ISO 18752 - AC (DN06 - 25) , ISO 18752 - BC & CC (DN31 - 51)

    product img

    Construction

    Inner tube

    Black colour, synthetic rubber resistant to oil and water

    Reinforcement

    Single steel wire braid (DN06 - 12), Double steel wire braids (DN16 - 25), Four high tensile steel wire spirals (DN31 - 51)

    Cover

    Abrazon-X Black, Exceptionally abrasion, oil, ozone resistant synthetic rubber sheathed with layer of UHMW-PE foil.

    Application

    Constant pressure hydraulic lines 210 bar for use with petroleum or water based fluids in hydraulic systems. Suitable for Agricultural, Construction & material handling equipments / systems

    Note : WB: Wire Braid; WS: Wire Spiral
    Item
    Code
    Dash
    Size
    DN Hose
    Structure
    img
    ID
    OD
    OD
    img
    WP
    img
    BP
    img
    BR/r
    img
    W
    inch mm inch mm psi bar psi bar inch mm kg/m
    PH403-04 -04 06 1WB 1/4 6.7 0.50 12.8 3000 210 12000 840 2.0 50 0.216
    PH403-05 -05 08 1WB 5/16 8.2 0.56 14.3 3000 210 12000 840 2.2 55 0.242
    PH403-06 -06 10 1WB 3/8 9.8 0.64 16.3 3000 210 12000 840 2.6 65 0.303
    PH403-08 -08 12 1WB 1/2 13.1 0.80 20.3 3000 210 12000 840 3.5 90 0.446
    PH403-10 -10 16 2WB 5/8 16.2 0.99 25.1 3000 210 12000 840 3.9 100 0.736
    PH403-12 -12 19 2WB 3/4 19.3 1.16 29.4 3000 210 12000 840 4.7 120 0.994
    PH403-16 -16 25 2WB 1 25.9 1.48 37.5 3000 210 12000 840 5.9 150 1.449
    PH403-20 -20 31 4WS 1.1/4 32.2 1.85 47.0 3000 210 12000 840 8.3 210 2.822
    PH403-24 -24 38 4WS 1.1/2 38.7 2.11 53.5 3000 210 12000 840 22.0 560 3.566
    PH403-32 -32 51 4WS 2 51.3 2.56 65.0 3000 210 12000 840 27.6 700 5.132

    imgTemperature Range : WB -40°C to +100°C, WS -40°C to +120°C

    Intermittent : +120°C