PH 2200 SERIES - MFH
Structure
Annular corrugated mechanical formed flexible metal hoses produced from longitudinally welded tubes with or without braiding
Characteristics
Close Pitch / High Flexibility / Medium Weight
Standards
EN ISO 10380
METRIC SYSTEM :
| Item Code | DN | Braids |
Braid Construction
(No of Carriers X No od Strands
|
Braid
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|
| X Wire Diameter) | Coverage | (D) | (D1 & D2) | W.P (Max) 20°C | B.P (Min) 20°C | Dynamic | Static | Weight per Meter | |||
| % | mm | mm | bar | bar | mm | mm | Kg | ||||
| PH2200R00006 | 6 | 0 | 6.3 | 9.6 | 5.0 | --- | --- | --- | 0.110 | ||
| PH2200R1R006 | 6 | 1 | 24 X 5 X 0.3 | 95 | 6.3 | 10.8 | 163.0 | 648 | 77.0 | 25.0 | 0.190 |
| PH2200R2R006 | 6 | 2 | 6.3 | 12.0 | 196.0 | 777 | --- | --- | 0.260 | ||
| PH2200R00008 | 8 | 0 | 8.5 | 12.1 | 5.0 | --- | --- | --- | 0.150 | ||
| PH2200R1R008 | 8 | 1 | 24 X 6 X 0.3 | 92 | 8.5 | 13.6 | 114.0 | 455 | 91.0 | 32.0 | 0.250 |
| PH2200R2R008 | 8 | 2 | 8.5 | 14.8 | 137.0 | 546 | --- | --- | 0.350 | ||
| PH2200R00010 | 10 | 0 | 10.0 | 14.1 | 5.0 | --- | --- | --- | 0.160 | ||
| PH2200R1R010 | 10 | 1 | 24 X 7 X 0.3 | 93 | 10.0 | 15.7 | 110.0 | 441 | 105.0 | 38.0 | 0.290 |
| PH2200R2R010 | 10 | 2 | 10.0 | 16.9 | 132.0 | 530 | --- | --- | 0.400 | ||
| PH2200R00012 | 12 | 0 | 12.1 | 16.7 | 4.0 | --- | --- | --- | 0.170 | ||
| PH2200R1R012 | 12 | 1 | 24 X 8 X 0.3 | 92 | 12.1 | 18.2 | 89.0 | 356 | 116.0 | 45.0 | 0.310 |
| PH2200R2R012 | 12 | 2 | 12.1 | 19.4 | 107.0 | 427 | --- | --- | 0.450 | ||
| PH2200R00016 | 16 | 0 | 16.6 | 21.9 | 4.0 | --- | --- | --- | 0.300 | ||
| PH2200R1R016 | 16 | 1 | 36 X 8 X 0.3 | 93 | 16.6 | 23.5 | 80.0 | 320 | 136.0 | 58.0 | 0.510 |
| PH2200R2R016 | 16 | 2 | 16.6 | 24.7 | 96.0 | 384 | --- | --- | 0.710 | ||
| PH2200R00020 | 20 | 0 | 20.2 | 26.7 | 3.0 | --- | --- | --- | 0.440 | ||
| PH2200R1R020 | 20 | 1 | 36 X 9 X 0.3 | 96 | 20.2 | 28.2 | 70.0 | 280 | 158.0 | 70.0 | 0.690 |
| PH2200R2R020 | 20 | 2 | 20.2 | 29.4 | 84.0 | 336 | --- | --- | 0.950 | ||
| PH2200R00025 | 25 | 0 | 25.3 | 32.3 | 3.0 | --- | --- | --- | 0.580 | ||
| PH2200R1R025 | 25 | 1 | 36 X 9 X 0.4 | 95 | 25.3 | 34.2 | 58.0 | 232 | 182.0 | 85.0 | 0.990 |
| PH2200R2R025 | 25 | 2 | 25.3 | 35.8 | 69.0 | 278 | --- | --- | 1.390 | ||
| PH2200R00032 | 32 | 0 | 33.6 | 41.2 | 3.0 | --- | --- | --- | 0.760 | ||
| PH2200R1R032 | 32 | 1 | 48 X 8 X 0.4 | 95 | 33.6 | 43.0 | 46.0 | 183 | 210.0 | 105.0 | 1.250 |
| PH2200R2R032 | 32 | 2 | 33.6 | 44.6 | 55.0 | 220 | --- | --- | 1.750 | ||
| PH2200R00040 | 40 | 0 | 40.0 | 49.5 | 2.0 | --- | --- | --- | 0.980 | ||
| PH2200R1R040 | 40 | 1 | 48 X 9 X 0.4 | 94 | 40.0 | 51.3 | 42.0 | 167 | 238.0 | 130.0 | 1.560 |
| PH2200R2R040 | 40 | 2 | 40.0 | 52.9 | 52.0 | 208 | --- | --- | 2.130 | ||
| PH2200R00050 | 50 | 0 | 50.4 | 60.5 | 2.0 | --- | --- | --- | 1.230 | ||
| PH2200R1R050 | 50 | 1 | 48 X 9 X 0.5 | 94 | 50.4 | 63.0 | 38.0 | 152 | 273.0 | 160.0 | 2.130 |
| PH2200R2R050 | 50 | 2 | 50.4 | 65.0 | 46.0 | 182 | --- | --- | 3.030 | ||
| PH2200R00065 | 65 | 0 | 62.8 | 76.3 | 1.0 | --- | --- | --- | 1.210 | ||
| PH2200R1R065 | 65 | 1 | 72 X 7 X 0.5 | 95 | 62.8 | 78.9 | 30.0 | 120 | 460.0 | 200.0 | 2.350 |
| PH2200R2R065 | 65 | 2 | 62.8 | 80.9 | 36.0 | 144 | --- | --- | 3.490 | ||
| PH2200R00080 | 80 | 0 | 78.7 | 94.5 | 1.0 | --- | --- | --- | 1.890 | ||
| PH2200R1R080 | 80 | 1 | 72 X 9 X 0.5 | 93 | 78.7 | 97.1 | 25.0 | 100 | 660.0 | 240.0 | 3.190 |
| PH2200R2R080 | 80 | 2 | 78.7 | 99.1 | 30.0 | 120 | --- | --- | 4.490 | ||
| PH2200R00100 | 100 | 0 | 97.8 | 114.2 | 1.0 | --- | --- | --- | 2.650 | ||
| PH2200R1R100 | 100 | 1 | 72 X 10 X 0.5 | 88 | 97.8 | 116.7 | 19.0 | 76 | 750.0 | 290.0 | 4.000 |
| PH2200R2R100 | 100 | 2 | 97.8 | 118.7 | 23.0 | 91 | --- | --- | 5.400 | ||
IMPERIAL SYSTEM :
| Item Code | DN | Braids |
Braid Construction
(No of Carriers X No od Strands
|
Braid
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|
| X Wire Diameter) | Coverage | (D) | (D1 & D2) | W.P (Max) 70°F | B.P (Min) 70°F | Dynamic | Static | Weight per Meter | |||
| % | inch | inch | psi | psi | inch | inch | lbs | ||||
| PH2200R00006 | 1/4" | 0 | 0.2 | 0.4 | 72 | --- | --- | --- | 0.075 | ||
| PH2200R1R006 | 1/4" | 1 | 24 X 5 X 0.012 | 95 | 0.2 | 0.4 | 2370 | 9396 | 3.03 | 0.98 | 0.130 |
| PH2200R2R006 | 1/4" | 2 | 0.2 | 0.5 | 2844 | 11275 | --- | --- | 0.180 | ||
| PH2200R00008 | 5/16" | 0 | 0.3 | 0.5 | 72 | --- | --- | --- | 0.100 | ||
| PH2200R1R008 | 5/16" | 1 | 24 X 6 X 0.012 | 92 | 0.3 | 0.5 | 1650 | 6600 | 3.58 | 1.26 | 0.170 |
| PH2200R2R008 | 5/16" | 2 | 0.3 | 0.6 | 1980 | 7920 | --- | --- | 0.240 | ||
| PH2200R00010 | 3/8" | 0 | 0.4 | 0.6 | 72 | --- | --- | --- | 0.110 | ||
| PH2200R1R010 | 3/8" | 1 | 24 X 7 X 0.012 | 93 | 0.4 | 0.6 | 1600 | 6400 | 4.13 | 1.50 | 0.190 |
| PH2200R2R010 | 3/8" | 2 | 0.4 | 0.7 | 1920 | 7680 | --- | --- | 0.270 | ||
| PH2200R00012 | 1/2" | 0 | 0.5 | 0.7 | 65 | --- | --- | --- | 0.110 | ||
| PH2200R1R012 | 1/2" | 1 | 24 X 8 X 0.012 | 92 | 0.5 | 0.7 | 1290 | 5160 | 4.57 | 1.77 | 0.210 |
| PH2200R2R012 | 1/2" | 2 | 0.5 | 0.8 | 1548 | 6192 | --- | --- | 0.300 | ||
| PH2200R00016 | 5/8" | 0 | 0.6 | 0.9 | 65 | --- | --- | --- | 0.200 | ||
| PH2200R1R016 | 5/8" | 1 | 36 X 8 X 0.012 | 93 | 0.6 | 0.9 | 1160 | 4640 | 5.35 | 2.28 | 0.340 |
| PH2200R2R016 | 5/8" | 2 | 0.6 | 1.0 | 1392 | 5568 | --- | --- | 0.480 | ||
| PH2200R00020 | 3/4" | 0 | 0.8 | 1.1 | 43 | --- | --- | --- | 0.300 | ||
| PH2200R1R020 | 3/4" | 1 | 36 X 9 X 0.012 | 96 | 0.8 | 1.1 | 1015 | 4060 | 6.22 | 2.76 | 0.470 |
| PH2200R2R020 | 3/4" | 2 | 0.8 | 1.2 | 1218 | 4872 | --- | --- | 0.640 | ||
| PH2200R00025 | 1" | 0 | 1.0 | 1.3 | 43 | --- | --- | --- | 0.390 | ||
| PH2200R1R025 | 1" | 1 | 36 X 9 X 0.016 | 95 | 1.0 | 1.3 | 840 | 3360 | 7.17 | 3.35 | 0.660 |
| PH2200R2R025 | 1" | 2 | 1.0 | 1.4 | 1008 | 4032 | --- | --- | 0.930 | ||
| PH2200R00032 | 1 1/4" | 0 | 1.3 | 1.6 | 43 | --- | --- | --- | 0.510 | ||
| PH2200R1R032 | 1 1/4" | 1 | 48 X 8 X 0.016 | 95 | 1.3 | 1.7 | 665 | 2660 | 8.27 | 4.13 | 0.840 |
| PH2200R2R032 | 1 1/4" | 2 | 1.3 | 1.8 | 798 | 3192 | --- | --- | 1.180 | ||
| PH2200R00040 | 1 1/2" | 0 | 1.6 | 2.0 | 28 | --- | --- | --- | 0.660 | ||
| PH2200R1R040 | 1 1/2" | 1 | 48 X 9 X 0.016 | 94 | 1.6 | 2.0 | 605 | 2420 | 9.37 | 5.12 | 1.050 |
| PH2200R2R040 | 1 1/2" | 2 | 1.6 | 2.1 | 754 | 3016 | --- | --- | 1.440 | ||
| PH2200R00050 | 2" | 0 | 2.0 | 2.4 | 28 | --- | --- | --- | 0.830 | ||
| PH2200R1R050 | 2" | 1 | 48 X 9 X 0.02 | 94 | 2.0 | 2.5 | 550 | 2200 | 10.75 | 6.30 | 1.430 |
| PH2200R2R050 | 2" | 2 | 2.0 | 2.5 | 660 | 2640 | --- | --- | 2.040 | ||
| PH2200R00065 | 2 1/2" | 0 | 2.5 | 3.0 | 15 | --- | --- | --- | 0.810 | ||
| PH2200R1R065 | 2 1/2" | 1 | 72 X 7 X 0.02 | 95 | 2.5 | 3.1 | 435 | 1740 | 18.11 | 7.87 | 1.580 |
| PH2200R2R065 | 2 1/2" | 2 | 2.5 | 3.2 | 522 | 2088 | --- | --- | 2.350 | ||
| PH2200R00080 | 3" | 0 | 3.1 | 3.7 | 15 | --- | --- | --- | 1.270 | ||
| PH2200R1R080 | 3" | 1 | 72 X 9 X 0.02 | 93 | 3.1 | 3.8 | 363 | 1452 | 25.98 | 9.45 | 2.140 |
| PH2200R2R080 | 3" | 2 | 3.1 | 3.9 | 435.6 | 1742.4 | --- | --- | 3.020 | ||
| PH2200R00100 | 4" | 0 | 3.8 | 4.5 | 15 | --- | --- | --- | 1.780 | ||
| PH2200R1R100 | 4" | 1 | 72 X 10 X 0.02 | 88 | 3.8 | 4.6 | 276 | 1104 | 29.53 | 11.42 | 2.690 |
| PH2200R2R100 | 4" | 2 | 3.8 | 4.7 | 331.2 | 1324.8 | --- | --- | 3.630 | ||
Hose Material
Stainless Steel AISI 304, AISI 321, AISI 316L
Braiding Material
Stainless Steel AISI 304, AISI 304L, AISI 316L & AISI 321
Suitable Fittings Types
Threaded end, Flange end, Pipe end etc as per customer specifications
Note
- Test Pressure is 1.5times of Working Pressure @ 70°F / 20°C
- WP - Working Pressure, BP - Burst Pressure.
- Contact Factory for Temperature correction Factor.
