Download PDF

    POLYURETHANE DUCTING - MEDIUM

    product img

    Construction

    Wall

    Polyester Polyurethane

    Spiral

    Spring Steel Wire

    Properties

    Extremely flexible, Light in Weight, High abrasion resistant, Microbe - resistance, Good chemical resistance, Good UV and ozone resistance, Oil / petroleum proof, Increased vacuum and pressure resistance, Anti static if connected with helical wire

    Application

    Suction & transport of abrasive solids, liquids, fine grained particles, such as dust and powder. Used in extraction of oil mist, paper & textile fibers

    Note : Length upto 20 meters. Also special sizes are available on request
    Item
    Code
    img
    ID
    img
    WT
    img
    VP
    img
    BR/r
    img
    W
    inch mm mm bar mm kg/m
    PH032050AANT 1.1/4 32 0.50 0.25 32 0.204
    PH038050AANT 1.1/2 38 0.50 0.25 38 0.240
    PH040050AANT 40 0.50 0.20 40 0.252
    PH045050AANT 45 0.50 0.16 45 0.282
    PH051050AANT 2 51 0.50 0.16 51 0.318
    PH060050AANT 60 0.50 0.16 60 0.372
    PH063050AANT 2.1/2 63 0.50 0.16 63 0.448
    PH065050AANT 65 0.50 0.16 65 0.462
    PH070050AANT 70 0.50 0.14 70 0.496
    PH076050AANT 3 76 0.50 0.10 76 0.515
    PH080050AANT 80 0.50 0.10 80 0.537
    PH090050AANT 3.1/2 90 0.50 0.10 90 0.545
    PH102060AANT 4 102 0.60 0.09 102 0.780
    PH110060AANT 110 0.60 0.08 110 0.840
    PH120060AANT 120 0.60 0.08 120 0.914
    PH127060AANT 5 127 0.60 0.08 127 0.966
    PH130060AANT 130 0.60 0.08 130 0.981
    PH140060AANT 5.1/2 140 0.60 0.08 140 0.989
    PH150060AANT 150 0.60 0.06 150 1.096
    PH152060AANT 6 152 0.60 0.06 152 1.116
    PH160060AANT 160 0.60 0.06 160 1.463
    PH180085AANT 7 180 0.85 0.05 180 1.995
    PH200085AANT 7.7/8 200 0.85 0.05 200 2.188
    PH220085AANT 220 0.85 0.05 220 2.213
    PH250085AANT 10 250 0.85 0.05 250 2.482
    PH279085AANT 11 279 0.85 0.05 279 2.767
    PH300085AANT 12 300 0.85 0.04 300 2.973
    PH350085AANT 14 350 0.85 0.04 350 3.029
    PH400085AANT 16 400 0.85 0.03 400 3.458
    PH450085AANT 18 450 0.85 0.03 450 3.784
    PH500085AANT 20 500 0.85 0.02 500 4.201
    PH600085AANT 24 600 0.85 0.01 600 5.037

    imgTemperature Range : Continuous: -40°C to +90°C