PH814 - POLY - CHEMICAL-SG
Applicable Standard : EN 13765 TYPE 2 : 2018
Construction
Hose made from Polypropylene fabric and films with PVC coated fabric cover, inner wire is SS and outer wire of Galvanised MS
Colour
Orange with red strip
Application
Transfer of various acids and alkalines
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BR/r
|
||||
| inch | mm | inch | mm | psi | bar | inch | mm | ||
| PH814-16 | -16 | 1 | 25.0 | 1.26 | 32.0 | 150 | 10 | 4.92 | 125 |
| PH814-24 | -24 | 1-1/2 | 38.0 | 1.97 | 50.0 | 150 | 10 | 5.91 | 150 |
| PH814-32 | -32 | 2 | 51.0 | 2.40 | 61.0 | 150 | 10 | 7.87 | 200 |
| PH814-40 | -40 | 2-1/2 | 63.0 | 2.99 | 76.0 | 150 | 10 | 7.87 | 200 |
| PH814-48 | -48 | 3 | 76.0 | 3.46 | 88.0 | 150 | 10 | 11.02 | 280 |
| PH814-64 | -64 | 4 | 102.0 | 4.41 | 112.0 | 150 | 10 | 15.75 | 400 |
Temperature Range : Continuous: -30°C to +80°C
