PH813 : POLY - CHEMICAL HOSE - PS
Applicable Standard : EN 13765 TYPE 2 : 2018
Construction
Hose made from Polypropylene fabric and films with PVC coated Fabric cover, inner wire of pp coated galvanized wire, outer wire of stainless steel wire
Colour
Grey with blue strip
Application
Suction & Discharge of various acids and alkalines
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BR/r
|
||||
| inch | mm | inch | mm | psi | bar | inch | mm | ||
| PH813-16 | -16 | 0.98 | 25.0 | 1.26 | 32.0 | 150 | 10 | 3.94 | 100 |
| PH813-24 | -24 | 1.50 | 38.0 | 1.97 | 50.0 | 150 | 10 | 5.51 | 140 |
| PH813-32 | -32 | 2.01 | 51.0 | 2.40 | 61.0 | 150 | 10 | 6.69 | 170 |
| PH813-40 | -40 | 2.48 | 63.0 | 2.99 | 76.0 | 150 | 10 | 7.87 | 200 |
| PH813-48 | -48 | 2.99 | 76.0 | 3.46 | 88.0 | 150 | 10 | 10.63 | 270 |
| PH813-64 | -64 | 4.02 | 102.0 | 4.41 | 112.0 | 150 | 10 | 13.39 | 340 |
| PH813-16 | -16 | 0.98 | 25.0 | 1.26 | 32.0 | 150 | 10 | 3.94 | 100 |
| PH813-24 | -24 | 1.50 | 38.0 | 1.97 | 50.0 | 150 | 10 | 5.51 | 140 |
| PH813-32 | -32 | 2.01 | 51.0 | 2.40 | 61.0 | 150 | 10 | 6.69 | 170 |
| PH813-40 | -40 | 2.48 | 63.0 | 2.99 | 76.0 | 150 | 10 | 7.87 | 200 |
| PH813-48 | -48 | 2.99 | 76.0 | 3.46 | 88.0 | 150 | 10 | 10.63 | 270 |
| PH813-64 | -64 | 4.02 | 102.0 | 4.41 | 112.0 | 150 | 10 | 13.39 | 340 |
Temperature Range : Continuous: -30°C to +80°C
