PH807 - POLY - CHEMICAL HOSE - P P
Applicable Standard : EN 13765 TYPE 3 : 2010
Construction
Hose made from Polypropylene fabric and films with PVC coated Fabric cover, inner wire of polypropylene coated steel wire, outer wire of Galvanised MS
Colour
Grey with white strip
Application
Transfer of various acids and alkalines
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BR/r
|
||||
| inch | mm | inch | mm | psi | bar | inch | mm | ||
| PH807-16 | -16 | 0.98 | 25.0 | 1.50 | 38.0 | 150 | 10 | 4.92 | 125 |
| PH807-24 | -24 | 1.50 | 38.0 | 2.05 | 52.0 | 150 | 10 | 5.91 | 150 |
| PH807-32 | -32 | 2.01 | 51.0 | 2.52 | 64.0 | 150 | 10 | 7.87 | 200 |
| PH807-40 | -40 | 2.48 | 63.0 | 3.15 | 80.0 | 150 | 10 | 7.87 | 200 |
| PH807-48 | -48 | 2.99 | 76.0 | 3.62 | 92.0 | 150 | 10 | 11.02 | 280 |
| PH807-64 | -64 | 4.02 | 102.0 | 4.72 | 120.0 | 150 | 10 | 15.75 | 400 |
Temperature Range : Continuous: -30°C to +80°C
