PH806 - POLY - CHEMICAL-SS
Applicable Standard : EN 13765 TYPE 2 : 2010
Construction
Hose made from Polypropylene fabric and films with PVC coated fabric cover, inner wire is SS and outer wire of Galvanised MS
Colour
Green with white strip
Application
Transfer of various acids and alkalines
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BR/r
|
||||
| inch | mm | inch | mm | psi | bar | inch | mm | ||
| PH806-16 | -16 | 1 | 25.0 | 1.50 | 38.0 | 150 | 10 | 4.92 | 125 |
| PH806-24 | -24 | 1-1/2 | 38.0 | 2.05 | 52.0 | 150 | 10 | 5.91 | 150 |
| PH806-32 | -32 | 2 | 51.0 | 2.52 | 64.0 | 150 | 10 | 7.87 | 200 |
| PH806-40 | -40 | 2-1/2 | 63.0 | 3.15 | 80.0 | 150 | 10 | 7.87 | 200 |
| PH806-48 | -48 | 3 | 76.0 | 3.62 | 92.0 | 150 | 10 | 11.02 | 280 |
| PH806-64 | -64 | 4 | 102.0 | 4.72 | 120.0 | 150 | 10 | 15.75 | 400 |
Temperature Range : Continuous: -30°C to +80°C
