PH494 - 4000 PSI ABRAZON - X MSHA
Applicable Standard : ISO 18752 - BC & CC
 
      Construction
Inner tube
Black colour, synthetic rubber resistant to oil and water
Reinforcement
Four high tensile steel wire spirals
Cover
Abrazon-X Black, Exceptionally abrasion, oil, ozone resistant synthetic rubber sheathed with layer of UHMW-PE foil.
Application
Constant pressure hydraulic Lines 280 bar for use with petroleum or water based fluids in hydraulic systems. Suitable for Agricultural, Construction & material handling equipments / systems
| Item Code | Dash Size | DN |   ID  |   OD  |   WP |   BP |   BR/r |   W | |||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| PH494-06 | -06 | 10 | 3/8 | 9.8 | 0.80 | 20.3 | 4000 | 280 | 16000 | 1120 | 2.6 | 65 | 0.660 | 
| PH494-08 | -08 | 12 | 1/2 | 13.1 | 0.94 | 23.8 | 4000 | 280 | 16000 | 1120 | 3.5 | 90 | 0.852 | 
| PH494-10 | -10 | 16 | 5/8 | 16.2 | 1.08 | 27.4 | 4000 | 280 | 16000 | 1120 | 3.9 | 100 | 1.059 | 
| PH494-12 | -12 | 19 | 3/4 | 19.3 | 1.21 | 30.7 | 4000 | 280 | 16000 | 1120 | 4.7 | 120 | 1.134 | 
| PH494-16 | -16 | 25 | 1 | 25.9 | 1.50 | 38.0 | 4000 | 280 | 16000 | 1120 | 5.9 | 150 | 1.980 | 
| PH494-20 | -20 | 31 | 1.1/4 | 32.2 | 1.75 | 44.5 | 4000 | 280 | 16000 | 1120 | 18.1 | 460 | 2.671 | 
| PH494-24 | -24 | 38 | 1.1/2 | 38.7 | 2.11 | 53.5 | 4000 | 280 | 16000 | 1120 | 22.0 | 560 | 3.566 | 
| PH494-32 | -32 | 51 | 2 | 51.3 | 2.56 | 65.0 | 4000 | 280 | 16000 | 1120 | 24.8 | 630 | 5.132 | 
 Temperature Range : -40°C to +120°C
Temperature Range : -40°C to +120°C 
Intermittent : +120°C

