PH430 - GENERAL PURPOSE HOSE
 
      Construction
Inner tube
Synthetic rubber - black resistant to air and water
Reinforcement
Textile reinforcement
Cover
Synthetic rubber - black resistant to abrasion, weather and ozone.
Application
The hose is designed to offer excellent resistance to a wide range of industrial coolants, air and water.
| Item Code | Dash Size | DN |   ID  |   OD  |   WP |   BP |   BR/r |   W | |||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| PH430-04 | -04 | 06 | 1/4 | 6.4 | 0.50 | 12.8 | 150 | 10 | 870 | 60 | 2.6 | 65 | 0.140 | 
| PH430-05 | -05 | 08 | 5/16 | 7.9 | 0.59 | 15.0 | 150 | 10 | 870 | 60 | 3.0 | 75 | 0.200 | 
| PH430-06 | -06 | 10 | 3/8 | 9.5 | 0.66 | 16.8 | 150 | 10 | 870 | 60 | 3.0 | 75 | 0.220 | 
| PH430-08 | -08 | 12 | 1/2 | 12.7 | 0.81 | 20.5 | 150 | 10 | 870 | 60 | 3.9 | 100 | 0.350 | 
| PH430-10 | -10 | 16 | 5/8 | 15.9 | 0.97 | 24.6 | 150 | 10 | 870 | 60 | 4.9 | 125 | 0.500 | 
| PH430-12 | -12 | 19 | 3/4 | 19.1 | 1.12 | 28.5 | 150 | 10 | 870 | 60 | 5.9 | 150 | 0.650 | 
| PH430-16 | -16 | 25 | 1 | 25.4 | 1.39 | 35.3 | 150 | 10 | 870 | 60 | 7.9 | 200 | 0.750 | 
 Temperature Range : Continuous: -40°C to +100°C
Temperature Range : Continuous: -40°C to +100°C 

