PH198 - R17 HARD - X MSHA
Applicable Standard : SAE J517 - 100R17
 
      Construction
Inner tube
Black Colour, Synthetic rubber resistant to oil and water
Reinforcement
Single or Double steel wire braids
Cover
Hard-X Black, Extra abrasion, oil, ozone resistant synthetic rubber. Available in Wrap and Smooth finish*
Application
Constant Pressure Hydraulic Lines 210 bar and requires half bend radius for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural, Construction & Material handling equipment and machineries/systems
| Item Code | Dash Size | DN |   ID  |   OD  |   WP |   BP |   BR/r |   W | |||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| PH198-04 | -04 | 06 | 1/4 | 6.6 | 0.50 | 12.8 | 3045 | 210 | 12180 | 840 | 2.0 | 50 | 0.218 | 
| PH198-05 | -05 | 08 | 5/16 | 8.1 | 0.56 | 14.3 | 3045 | 210 | 12180 | 840 | 2.2 | 55 | 0.253 | 
| PH198-06 | -06 | 10 | 3/8 | 9.7 | 0.64 | 16.3 | 3045 | 210 | 12180 | 840 | 2.6 | 65 | 0.303 | 
| PH198-08 | -08 | 12 | 1/2 | 12.9 | 0.80 | 20.3 | 3045 | 210 | 12180 | 840 | 3.5 | 90 | 0.446 | 
| PH198-10 | -10 | 16 | 5/8 | 16.1 | 0.93 | 23.5 | 3045 | 210 | 12180 | 840 | 3.9 | 100 | 0.736 | 
| PH198-12 | -12 | 19 | 3/4 | 19.2 | 1.10 | 28.0 | 3045 | 210 | 12180 | 840 | 4.7 | 120 | 0.932 | 
| PH198-16 | -16 | 25 | 1 | 25.7 | 1.48 | 37.5 | 3045 | 210 | 12180 | 840 | 5.9 | 150 | 1.614 | 
 Temperature Range : Continuous: -40°C to +100°C
Temperature Range : Continuous: -40°C to +100°C 
Intermittent : +120°C
Impulse Cycles : 200,000 cycles
*Smooth cover available only upto size 1"

