PH620 - AIR & WATER DISCHARGE HOSE - 10 BAR
 
      Construction
Inner tube
Black colour, Synthetic rubber resistant to oil
Reinforcement
Plies of synthetic textile cords
Cover
Black colour, Synthetic rubber resistant to oil, ozone and abrasion
Application
Light weight hose designed for air, water & dust delivery in underground mines
| Item Code | Dash Size |   ID  |   OD  |   WP |   BP |   W | ||||
| inch | mm | inch | mm | psi | bar | psi | bar | kg/m | ||
| PH620-16 | -16 | 1 | 25.0 | 1.26 | 32.0 | 150 | 10 | 435 | 30 | 0.48 | 
| PH620-20 | -20 | 1.1/4 | 32.0 | 1.54 | 39.0 | 150 | 10 | 435 | 30 | 0.62 | 
| PH620-24 | -24 | 1.1/2 | 38.0 | 1.77 | 45.0 | 150 | 10 | 435 | 30 | 0.80 | 
| PH620-32 | -32 | 2 | 51.0 | 2.28 | 58.0 | 150 | 10 | 435 | 30 | 0.94 | 
| PH620-40 | -40 | 2.1/2 | 63.0 | 2.76 | 70.0 | 150 | 10 | 435 | 30 | 1.20 | 
| PH620-48 | -48 | 3 | 76.0 | 3.27 | 83.0 | 150 | 10 | 435 | 30 | 1.50 | 
| PH620-56 | -56 | 3.1/2 | 89.0 | 3.82 | 97.0 | 150 | 10 | 435 | 30 | 1.70 | 
| PH620-64 | -64 | 4 | 102.0 | 4.29 | 109.0 | 150 | 10 | 435 | 30 | 2.20 | 
| PH620-80 | -80 | 5 | 127.0 | 5.39 | 137.0 | 150 | 10 | 435 | 30 | 3.80 | 
| PH620-96 | -96 | 6 | 152.0 | 6.38 | 162.0 | 150 | 10 | 435 | 30 | 4.50 | 
| PH620-128 | -128 | 8 | 203.0 | 8.54 | 217.0 | 150 | 10 | 435 | 30 | 6.10 | 
 Temperature Range : Continuous: -25°C to +70°C
Temperature Range : Continuous: -25°C to +70°C 

