PH245 - HYDRAULIC OIL S & D HOSE
Applicable Standard : SAE J517 - 100R4
 
      Construction
Inner tube
Black colour, synthetic rubber resistant to oil
Reinforcement
Synthetic Yarn fabric with Steel Wire Helix
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone.
Application
For suction return line of Hydraulic Oil in Industrial and Earthmoving Equipment
| Item Code | Dash Size | DN |   ID  |   OD  |   WP |   BP |   BR/r |   W | |||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| PH245-12 | -12 | 19 | 3/4 | 19.0 | 1.18 | 30.0 | 365 | 25 | 1235 | 85 | 2.6 | 65 | 0.605 | 
| PH245-16 | -16 | 25 | 1 | 25.0 | 1.50 | 38.0 | 290 | 20 | 1015 | 70 | 3.0 | 75 | 0.820 | 
| PH245-20 | -20 | 31 | 1.1/4 | 32.0 | 1.77 | 45.0 | 220 | 15 | 870 | 60 | 4.1 | 105 | 1.100 | 
| PH245-24 | -24 | 38 | 1.1/2 | 38.0 | 2.05 | 52.0 | 220 | 15 | 655 | 45 | 4.9 | 125 | 1.310 | 
| PH245-28 | -28 | 44 | 1.3/4 | 45.0 | 2.20 | 56.0 | 145 | 10 | 435 | 30 | 5.9 | 150 | 1.420 | 
| PH245-32 | -32 | 51 | 2 | 51.0 | 2.50 | 63.6 | 145 | 10 | 435 | 30 | 5.9 | 150 | 1.590 | 
| PH245-40 | -40 | 63 | 2.1/2 | 64.0 | 3.00 | 76.2 | 75 | 5 | 290 | 20 | 7.1 | 180 | 2.400 | 
| PH245-48 | -48 | 76 | 3 | 76.0 | 3.54 | 90.0 | 75 | 5 | 290 | 20 | 9.4 | 240 | 2.830 | 
| PH245-56 | -56 | 89 | 3.1/2 | 89.0 | 4.05 | 103.0 | 75 | 5 | 290 | 20 | 10.2 | 260 | 3.500 | 
| PH245-64 | -64 | 100 | 4 | 102.0 | 4.57 | 116.0 | 75 | 5 | 145 | 10 | 11.8 | 300 | 4.120 | 
 Temperature Range : Continuous: -40°C to +100°C
Temperature Range : Continuous: -40°C to +100°C 
Vacuum : -0.9 bar

