INSERTS - MULTITYPE - 110 SERIES
ACCESSORIES
METRIC BANJO BOLT
HF2P-MT - METRIC BB
DIN 7643
Download PDF110570B0
| ITEM CODE | HOSE ID | TERMINATION | DIMENSIONS | |||||||||
| dash | dn | inch | dash | tube inch | thread | lc mm | lc inch | ld mm | ld inch | h1 mm | h2 mm | |
| 110570B0-100000 | - | - | - | -10 | - | M10 X 1.5 | 19 | 0.75 | - | - | 14 | - |
| 110570B0-120000 | - | - | - | -12 | - | M12 X 1.5 | 24 | 0.94 | - | - | 17 | - |
| 110570B0-140000 | - | - | - | -14 | - | M14 X 1.5 | 26 | 1.02 | - | - | 19 | - |
| 110570B0-160000 | - | - | - | -16 | - | M16 X 1.5 | 28 | 1.1 | - | - | 22 | - |
| 110570B0-180000 | - | - | - | -18 | - | M18 X 1.5 | 32 | 1.26 | - | - | 24 | - |
| 110570B0-220000 | - | - | - | -22 | - | M22 X 1.5 | 39 | 1.54 | - | - | 27 | - |
| 110570B0-260000 | - | - | - | -26 | - | M26 X 1.5 | 45 | 1.77 | - | - | 32 | - |
| 110570B0-300000 | - | - | - | -30 | - | M30 X 1.5 | 51 | 2.01 | - | - | 38 | - |
