INSERTS - MULTITYPE - 110 SERIES
JIS
JIS TYPE C FEMALE SWIVEL - 90°
HF2P-MT - JIS C FS 90
JIS B 8363
Download PDF11065901
11065903
| ITEM CODE | HOSE ID | TERMINATION | DIMENSIONS | |||||||||
| dash | dn | inch | dash | tube inch | thread | lc mm | lc inch | ld mm | ld inch | h1 mm | h2 mm | |
| 11065901-040400 | -04 | DN 06 | 1/4" | -04 | 1/4" | 1/4" X 19 | 30.4 | 1.2 | 32 | 1.26 | - | 19 |
| 11065901-060600 | -06 | DN 10 | 3/8" | -06 | 3/8" | 3/8" X 19 | 31.7 | 1.25 | 34.2 | 1.35 | - | 22 |
| 11065901-080800 | -08 | DN 12 | 1/2" | -08 | 1/2" | 1/2" X 14 | 36.5 | 1.44 | 41.5 | 1.63 | - | 27 |
| 11065901-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 3/4" X 14 | 51.9 | 2.04 | 56.5 | 2.22 | - | 36 |
| 11065901-161600 | -16 | DN 25 | 1" | -16 | 1" | 1" X 11 | 72.3 | 2.85 | 69.5 | 2.74 | - | 41 |
| 11065903-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.1/4" X 11 | 87.6 | 3.45 | 87 | 3.43 | - | 50 |
| 11065903-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 1.1/2" X 11 | 105 | 4.13 | 100.5 | 3.96 | - | 55 |
| 11065903-323200 | -32 | DN 51 | 2" | -32 | 2" | 2" X 11 | 127.6 | 5.02 | 124 | 4.88 | - | 70 |
