INSERTS - MULTITYPE - 110 SERIES
JIS
JIS TYPE C FEMALE SWIVEL
HF2P-MT - JIS C FS
JIS B 8363
Download PDF11065001
11065003
| ITEM CODE | HOSE ID | TERMINATION | DIMENSIONS | |||||||||
| dash | dn | inch | dash | tube inch | thread | lc mm | lc inch | ld mm | ld inch | h1 mm | h2 mm | |
| 11065001-040400 | -04 | DN 06 | 1/4" | -04 | 1/4" | 1/4" X 19 | 24.3 | 0.96 | - | - | 19 | 19 |
| 11065001-060600 | -06 | DN 10 | 3/8" | -06 | 3/8" | 3/8" X 19 | 25.5 | 1 | - | - | 22 | 22 |
| 11065001-080800 | -08 | DN 12 | 1/2" | -08 | 1/2" | 1/2" X 14 | 28.6 | 1.13 | - | - | 27 | 27 |
| 11065001-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 3/4" X 14 | 36.1 | 1.42 | - | - | 36 | 36 |
| 11065001-161600 | -16 | DN 25 | 1" | -16 | 1" | 1" X 11 | 37.9 | 1.49 | - | - | 41 | 41 |
| 11065003-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.1/4" X 11 | 44 | 1.73 | - | - | 50 | 50 |
| 11065003-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 1.1/2" X 11 | 46.5 | 1.83 | - | - | 55 | 55 |
| 11065003-323200 | -32 | DN 51 | 2" | -32 | 2" | 2" X 11 | 53 | 2.09 | - | - | 70 | 70 |
