INSERTS - MULTITYPE - 110 SERIES
METRIC
METRIC O-RING 24° CONE FEMALE SWIVEL LIGHT DUTY - DKOL - 45°
HF2P-MT - M24 DKOL FS 45
DIN 20066 / ISO 12151-2
Download PDF11055402
| ITEM CODE | HOSE ID | TERMINATION | DIMENSIONS | |||||||||
| dash | dn | inch | dash | tube inch | thread | lc mm | lc inch | ld mm | ld inch | h1 mm | h2 mm | |
| 11055401-031200 | -03 | DN 05 | 3/16" | -12 | 6 | M12 X 1.5 | 38.3 | 1.51 | 17 | 0.67 | - | 14 |
| 11055401-041200 | -04 | DN 06 | 1/4" | -12 | 6 | M12 X 1.5 | 40.4 | 1.59 | 17.6 | 0.69 | - | 14 |
| 11055402-041400 | -04 | DN 06 | 1/4" | -14 | 8 | M14 X 1.5 | 41.7 | 1.64 | 17.6 | 0.69 | - | 17 |
| 11055402-041600 | -04 | DN 06 | 1/4" | -16 | 10 | M16 X 1.5 | 42.3 | 1.67 | 17.8 | 0.7 | - | 19 |
| 11055402-051600 | -05 | DN 08 | 5/16" | -16 | 10 | M16 X 1.5 | 42.6 | 1.68 | 18.1 | 0.71 | - | 19 |
| 11055402-061800 | -06 | DN 10 | 3/8" | -18 | 12 | M18 X 1.5 | 43.3 | 1.7 | 18.5 | 0.73 | - | 22 |
| 11055402-082200 | -08 | DN 12 | 1/2" | -22 | 15 | M22 X 1.5 | 49.2 | 1.94 | 21.2 | 0.83 | - | 27 |
| 11055402-102600 | -10 | DN 16 | 5/8" | -26 | 18 | M26 X 1.5 | 60.3 | 2.37 | 24.2 | 0.95 | - | 32 |
| 11055402-123000 | -12 | DN 19 | 3/4" | -30 | 22 | M30 X 2 | 66.3 | 2.61 | 25.4 | 1 | - | 36 |
| 11055402-163600 | -16 | DN 25 | 1" | -36 | 28 | M36 X 2 | 77.3 | 3.04 | 29.2 | 1.15 | - | 41 |
| 11055402-204500 | -20 | DN 32 | 1.1/4" | -45 | 35 | M45 X 2 | 93.3 | 3.67 | 36.7 | 1.44 | - | 50 |
| 11055402-245200 | -24 | DN 38 | 1.1/2" | -52 | 42 | M52 X 2 | 105.6 | 4.16 | 40 | 1.57 | - | 60 |
