INSERTS - MULTITYPE - 110 SERIES
ORFS
ORFS FEMALE SWIVEL - 90° - SHORT DROP
HF2P-MT - ORFS FS 90 SD
SAE J516 / ISO 12151-1
Download PDF110319S2
110319S1
| ITEM CODE | HOSE ID | TERMINATION | DIMENSIONS | |||||||||
| dash | dn | inch | dash | tube inch | thread | lc mm | lc inch | ld mm | ld inch | h1 mm | h2 mm | |
| 110319S2-040400 | -04 | DN 06 | 1/4" | -04 | 1/4" | 9/16" X 18 | 29.1 | 1.15 | 21 | 0.83 | - | 17 |
| 110319S2-040600 | -04 | DN 06 | 1/4" | -06 | 3/8" | 11/16" X 16 | 29.1 | 1.15 | 23.5 | 0.93 | - | 22 |
| 110319S2-050600 | -05 | DN 08 | 5/16" | -06 | 3/8" | 11/16" X 16 | 32.3 | 1.27 | 24 | 0.94 | - | 22 |
| 110319S2-081000 | -08 | DN 12 | 1/2" | -10 | 5/8" | 1" X 14 | 40.5 | 1.59 | 37 | 1.46 | - | 30 |
| 110319S2-101200 | -10 | DN 16 | 5/8" | -12 | 3/4" | 1.3/16" X 12 | 46.1 | 1.81 | 41.5 | 1.63 | - | 36 |
| 110319S2-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1.7/16" X 12 | 52.1 | 2.05 | 44 | 1.73 | - | 41 |
| 110319S2-161600 | -16 | DN 25 | 1" | -16 | 1" | 1.7/16" X 12 | 66.5 | 2.62 | 57 | 2.24 | - | 41 |
| 110319S2-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 1.11/16" X 12 | 66.5 | 2.62 | 57 | 2.24 | - | 50 |
| 110319S2-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.11/16" X 12 | 80.9 | 3.19 | 69 | 2.72 | - | 50 |
| 110319S2-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 2" X 12 | 80.9 | 3.19 | 69 | 2.72 | - | 60 |
| 110319S2-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 2" X 12 | 93.8 | 3.69 | 77 | 3.03 | - | 60 |
