INSERTS - MULTITYPE - 110 SERIES
JIC 37°
JIC 37° CONE SEAT FEMALE SWIVEL - 90° - COMPACT
HF2P-MT - JIC FS 90 CP
SAE J516 / ISO 12151-5
Download PDF110119C1
| ITEM CODE | HOSE ID | TERMINATION | DIMENSIONS | |||||||||
| dash | dn | inch | dash | tube inch | thread | lc mm | lc inch | ld mm | ld inch | h1 mm | h2 mm | |
| 110119C1-040400 | -04 | DN 06 | 1/4" | -04 | 1/4" | 7/16" X 20 | 17.5 | 0.69 | 16 | 0.63 | 11 | 15 |
| 110119C1-040600 | -04 | DN 06 | 1/4" | -06 | 3/8" | 9/16" X 18 | 20 | 0.79 | 21.5 | 0.85 | 16 | 19 |
| 110119C1-060600 | -06 | DN 10 | 3/8" | -06 | 3/8" | 9/16" X 18 | 20 | 0.79 | 21.5 | 0.85 | 16 | 19 |
| 110119C1-060800 | -06 | DN 10 | 3/8" | -08 | 1/2" | 3/4" X 16 | 23.5 | 0.93 | 27.5 | 1.08 | 19 | 25 |
| 110119C1-080800 | -08 | DN 12 | 1/2" | -08 | 1/2" | 3/4" X 16 | 23.5 | 0.93 | 27.5 | 1.08 | 19 | 25 |
| 110119C1-081000 | -08 | DN 12 | 1/2" | -10 | 5/8" | 7/8" X 14 | 24.5 | 0.96 | 30.5 | 1.2 | 22 | 27 |
| 110119C1-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 1.1/16" X 12 | 27.5 | 1.08 | 33 | 1.3 | 27 | 32 |
| 110119C1-161600 | -16 | DN 25 | 1" | -16 | 1" | 1.5/16" X 12 | 43 | 1.69 | 38 | 1.5 | 33 | 38 |
