ONE PIECE - WIRE SPIRAL - 4SP / R12 - 4SH / R13 / R15 -12 -16 - 355 SERIES
ORFS
ORFS FEMALE SWIVEL - 90°
HF1P-WS 4SP-R12 - ORFS FS 90
HF1P-4SH/R13/R15 -12 -16 - ORFS FS 90
SAE J516 / ISO 12151-1
Download PDF35531902
35531901
| ITEM CODE | HOSE ID | TERMINATION | DIMENSIONS | |||||||||
| dash | dn | inch | dash | tube inch | thread | lc mm | lc inch | ld mm | ld inch | h1 mm | h2 mm | |
| 35531902-060600 | -06 | DN 10 | 3/8" | -06 | 3/8" | 11/16" X 16 | 33.3 | 1.31 | 30 | 1.18 | - | 22 |
| 35531902-060800 | -06 | DN 10 | 3/8" | -08 | 1/2" | 13/16" X 16 | 33.3 | 1.31 | 31 | 1.22 | - | 24 |
| 35531902-081000 | -08 | DN 12 | 1/2" | -10 | 5/8" | 1" X 14 | 37.8 | 1.49 | 39 | 1.54 | - | 30 |
| 35531902-101000 | -10 | DN 16 | 5/8" | -10 | 5/8" | 1" X 14 | 50.6 | 1.99 | 47 | 1.85 | - | 30 |
| 35531902-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 1.3/16" X 12 | 56.6 | 2.23 | 50.5 | 1.99 | - | 36 |
| 35531902-161600 | -16 | DN 25 | 1" | -16 | 1" | 1.7/16" X 12 | 71.9 | 2.83 | 64.5 | 2.52 | - | 41 |
| 35531902-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.11/16" X 12 | 85.4 | 3.36 | 76 | 2.99 | - | 50 |
