ONE PIECE - WIRE SPIRAL - 4SP / R12 - 4SH / R13 / R15 -12 -16 - 355 SERIES
JIC 37°
JIC 37° CONE SEAT FEMALE SWIVEL - 45°
HF1P-WS 4SP-R12 - JIC FS 45
HF1P-4SH/R13/R15 -12 -16- JIC FS 45
SAE J516 / ISO 12151-5
Download PDF35511401
35511403
| ITEM CODE | HOSE ID | TERMINATION | DIMENSIONS | |||||||||
| dash | dn | inch | dash | tube inch | thread | lc mm | lc inch | ld mm | ld inch | h1 mm | h2 mm | |
| 35511401-060600 | -06 | DN 10 | 3/8" | -06 | 3/8" | 9/16" X 18 | 39.9 | 1.57 | 16.2 | 0.64 | - | 19 |
| 35511401-060800 | -06 | DN 10 | 3/8" | -08 | 1/2" | 3/4" X 16 | 42.4 | 1.67 | 18.6 | 0.73 | - | 25 |
| 35511401-080800 | -08 | DN 12 | 1/2" | -08 | 1/2" | 3/4" X 16 | 46.7 | 1.84 | 20.9 | 0.82 | - | 25 |
| 35511401-081000 | -08 | DN 12 | 1/2" | -10 | 5/8" | 7/8" X 14 | 47.4 | 1.87 | 21.6 | 0.85 | - | 27 |
| 35511401-081200 | -08 | DN 12 | 1/2" | -12 | 3/4" | 1.1/16" X 12 | 49.2 | 1.94 | 23.4 | 0.92 | - | 32 |
| 35511401-101000 | -10 | DN 16 | 5/8" | -10 | 5/8" | 7/8" X 14 | 58.7 | 2.31 | 23.9 | 0.94 | - | 27 |
| 35511401-101200 | -10 | DN 16 | 5/8" | -12 | 3/4" | 1.1/16" X 12 | 60.5 | 2.38 | 25.7 | 1.01 | - | 32 |
| 35511401-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 1.1/16" X 12 | 68.2 | 2.69 | 27 | 1.06 | - | 32 |
| 35511401-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1.5/16" X 12 | 69.2 | 2.72 | 28.1 | 1.11 | - | 41 |
| 35511401-161600 | -16 | DN 25 | 1" | -16 | 1" | 1.5/16" X 12 | 81.1 | 3.19 | 31.9 | 1.26 | - | 41 |
