ONE PIECE - WIRE BRAID - R12 -20 -24 - 350 SERIES
METRIC
METRIC 24° CONE SEAT MALE HEAVY DUTY - CES
HF1P-WB - M24 CES M
HF1P-R12 -20 -24- M24 CES M
DIN 20066 / ISO 12151-2
Download PDF35054005
| ITEM CODE | HOSE ID | TERMINATION | DIMENSIONS | |||||||||
| dash | dn | inch | dash | tube mm | thread | lc mm | lc inch | ld mm | ld inch | h1 mm | h2 mm | |
| 35054005-041800 | -04 | DN 06 | 1/4" | -18 | 10 | M18 X 1.5 | 25.2 | 0.99 | - | - | 19 | - |
| 35054005-062000 | -06 | DN 10 | 3/8" | -20 | 12 | M20 X 1.5 | 25.5 | 1 | - | - | 22 | - |
| 35054005-062200 | -06 | DN 10 | 3/8" | -22 | 14 | M22 X 1.5 | 27.5 | 1.08 | - | - | 22 | - |
| 35054005-082400 | -08 | DN 12 | 1/2" | -24 | 16 | M24 X 1.5 | 28.5 | 1.12 | - | - | 24 | - |
| 35054005-103000 | -10 | DN 16 | 5/8" | -30 | 20 | M30 X 2 | 32.7 | 1.29 | - | - | 32 | - |
| 35054005-123600 | -12 | DN 19 | 3/4" | -36 | 25 | M36 X 2 | 36.8 | 1.45 | - | - | 36 | - |
| 35054005-164200 | -16 | DN 25 | 1" | -42 | 30 | M42 X 2 | 42.5 | 1.67 | - | - | 46 | - |
| 35054005-205200 | -20 | DN 32 | 1.1/4" | -52 | 38 | M52 X 2 | 48 | 1.89 | - | - | 55 | - |
