INSERTS - INTERLOCK - 140 SERIES
JIC 37°
JIC 37° CONE SEAT FEMALE SWIVEL - 90°
HF2P-IL - JIC FS 90
SAE J516 / ISO 12151-5
Download PDF14011903
| ITEM CODE | HOSE ID | TERMINATION | DIMENSIONS | |||||||||
| dash | dn | inch | dash | tube inch | thread | lc mm | lc inch | ld mm | ld inch | h1 mm | h2 mm | |
| 14011903-121200 | -12 | DN 19 | 3/4" | -12 | 3/4" | 1.1/16" X 12 | 67.2 | 2.65 | 58.7 | 2.31 | - | 32 |
| 14011903-121600 | -12 | DN 19 | 3/4" | -16 | 1" | 1.5/16" X 12 | 67.2 | 2.65 | 60.5 | 2.38 | - | 38 |
| 14011903-161600 | -16 | DN 25 | 1" | -16 | 1" | 1.5/16" X 12 | 83.5 | 3.29 | 67.5 | 2.66 | - | 38 |
| 14011903-162000 | -16 | DN 25 | 1" | -20 | 1.1/4" | 1.5/8" X 12 | 83.5 | 3.29 | 72.1 | 2.84 | - | 50 |
| 14011903-202000 | -20 | DN 32 | 1.1/4" | -20 | 1.1/4" | 1.5/8" X 12 | 96.9 | 3.81 | 84.1 | 3.31 | - | 50 |
| 14011903-202400 | -20 | DN 32 | 1.1/4" | -24 | 1.1/2" | 1.7/8" X 12 | 96.9 | 3.81 | 88.4 | 3.48 | - | 60 |
| 14011903-242400 | -24 | DN 38 | 1.1/2" | -24 | 1.1/2" | 1.7/8" X 12 | 111.4 | 4.39 | 98.4 | 3.87 | - | 60 |
| 14011903-323200 | -32 | DN 51 | 2" | -32 | 2" | 2.1/2" X 12 | 138 | 5.43 | 121 | 4.76 | - | 75 |
